

AEZ Bimo
| Size | PCD | DIA | Offset | Model | Price | |
| 15" | ||||||
| 7.00 x 15 | 4x100 | 60 | ET38 | Bimo | — | Ask |
| 7.00 x 15 | 4x108 | ET15 | Bimo | — | Ask | |
| 7.00 x 15 | 5x108 | ET40 | Bimo | — | Ask | |
| 7.00 x 15 | 5x112 | ET35 | Bimo | — | Ask | |
| 16" | ||||||
| 7.00 x 16 | 4x100 | 60 | ET35 | Bimo | — | Ask |
| 7.50 x 16 | 5x108 | 0 | ET38 | Bimo | — | Ask |
| 7.50 x 16 | 5x112 | 66 | ET35 | Bimo | — | Ask |
| 7.00 x 16 | 5x114.3 | 71 | ET40 | Bimo | — | Ask |
| 17" | ||||||
| 7.00 x 17 | 4x100 | 60 | ET38 | Bimo | — | Ask |
| 7.00 x 17 | 4x114.3 | 67 | ET40 | Bimo | — | Ask |
| 8.00 x 17 | 5x100 | 58 | ET35 | Bimo | — | Ask |
| 8.00 x 17 | 5x112 | 66 | ET35 | Bimo | — | Ask |
| 7.00 x 17 | 5x114.3 | 71 | ET40 | Bimo | — | Ask |
| 8.00 x 17 | 5x120 | 72 | ET35 | Bimo | — | Ask |
| 8.00 x 17 | 5x120 | 74 | ET15 | Bimo | — | Ask |




