

Alessio COBRA
| Size | PCD | DIA | Offset | Model | Price | |
| 15" | ||||||
| 7.00 x 15 | 5x108 | 69.1 | ET35 | COBRA R503 | — | Ask |
| 6.50 x 15 | 5x114.3 | 69.1 | ET38 | COBRA R501 | — | Ask |
| 7.00 x 15 | 5x120 | 67.1 | ET35 | COBRA R503 | — | Ask |
| 6.50 x 15 | 5x120 | 67.1 | ET38 | COBRA R501 | — | Ask |
| 16" | ||||||
| 7.50 x 16 | 5x112 | 69.1 | ET35 | COBRA R504 | — | Ask |
| 7.50 x 16 | 5x114.3 | 69.1 | ET35 | COBRA R504 | — | Ask |
| 7.50 x 16 | 5x114.3 | 71.6 | ET35 | COBRA R504 | — | Ask |
| 7.50 x 16 | 5x127 | 71.6 | ET35 | COBRA R504 | — | Ask |
| 7.50 x 16 | 5x139.7 | 95.6 | ET40 | COBRA R504 | — | Ask |
| 7.50 x 16 | 5x150 | 120.3 | ET35 | COBRA R504 | — | Ask |
| 7.50 x 16 | 6x135 | 87.1 | ET35 | COBRA R504 | — | Ask |
| 7.50 x 16 | 6x139.7 | 106.1 | ET35 | COBRA R504 | — | Ask |
| 17" | ||||||
| 7.50 x 17 | 5x108 | 67.1 | ET40 | COBRA R506 | — | Ask |
| 7.50 x 17 | 5x108 | 69.1 | ET35 | COBRA R506 | — | Ask |
| 7.50 x 17 | 5x114.3 | 69.1 | ET35 | COBRA R506 | — | Ask |
| 7.50 x 17 | 5x114.3 | 69.1 | ET38 | COBRA R506 | — | Ask |
| 7.50 x 17 | 5x120 | 72.6 | ET35 | COBRA R506 | — | Ask |
| 7.50 x 17 | 5x127 | 71.6 | ET35 | COBRA R506 | — | Ask |
| 7.50 x 17 | 5x130 | 71.6 | ET35 | COBRA R506 | — | Ask |
| 7.50 x 17 | 5x139.7 | 110.5 | ET10 | COBRA R506 | — | Ask |
| 7.50 x 17 | 5x139.7 | 95.1 | ET35 | COBRA R506 | — | Ask |
| 7.50 x 17 | 5x139.7 | 95.6 | ET35 | COBRA R506 | — | Ask |
| 7.50 x 17 | 6x114.3 | 66.1 | ET35 | COBRA R506 | — | Ask |
| 7.50 x 17 | 6x139.7 | 106.1 | ET30 | COBRA R506 | — | Ask |
| 7.50 x 17 | 6x139.7 | 110.5 | ET10 | COBRA R506 | — | Ask |
| 7.50 x 17 | 6x139.7 | 67.1 | ET35 | COBRA R506 | — | Ask |
| 18" | ||||||
| 8.00 x 18 | 5x108 | 67.1 | ET40 | COBRA R508 | — | Ask |
| 8.00 x 18 | 5x114.3 | 69.1 | ET38 | COBRA R508 | — | Ask |
| 8.00 x 18 | 5x127 | 84 | ET35 | COBRA R508 | — | Ask |
| 8.00 x 18 | 5x150 | 110.5 | ET35 | COBRA R508 | — | Ask |
| 8.00 x 18 | 6x135 | 87.1 | ET35 | COBRA R508 | — | Ask |
| 8.00 x 18 | 6x139.7 | 106.1 | ET35 | COBRA R508 | — | Ask |
| 8.00 x 18 | 6x139.7 | 77.9 | ET20 | COBRA R508 | — | Ask |
| 8.00 x 18 | 6x139.7 | 78.1 | ET35 | COBRA R508 | — | Ask |
| 20" | ||||||
| 8.50 x 20 | 5x108 | 69.1 | ET35 | COBRA R500 | — | Ask |
| 8.50 x 20 | 5x127 | 87.1 | ET15 | COBRA R500 | — | Ask |
| 8.50 x 20 | 5x135 | 87.1 | ET15 | COBRA R500 | — | Ask |
| 8.50 x 20 | 5x150 | 110.5 | ET35 | COBRA R500 | — | Ask |
| 8.50 x 20 | 5x150 | 120.3 | ET35 | COBRA R500 | — | Ask |
| 8.50 x 20 | 6x135 | 87.1 | ET35 | COBRA R500 | — | Ask |
| 8.50 x 20 | 6x139.7 | 67.1 | ET35 | COBRA R500 | — | Ask |
| 8.50 x 20 | 6x139.7 | 78.1 | ET35 | COBRA R500 | — | Ask |




