

Alessio TURBO
| Size | PCD | DIA | Offset | Model | Price | |
| 15" | ||||||
| 7.00 x 15 | 4x108 | 69.1 | ET38 | TURBO R423 | — | Ask |
| 7.00 x 15 | 5x98 | 69.1 | ET38 | TURBO R423 | — | Ask |
| 17" | ||||||
| 7.50 x 17 | 5x100 | 69.1 | ET38 | TURBO R426 | — | Ask |
| 7.50 x 17 | 5x108 | 69.1 | ET30 | TURBO R426 | — | Ask |
| 7.50 x 17 | 5x108 | 69.1 | ET42 | TURBO R426 | — | Ask |
| 7.50 x 17 | 5x112 | 69.1 | ET35 | TURBO R426 | — | Ask |
| 7.50 x 17 | 5x112 | 69.1 | ET42 | TURBO R426 | — | Ask |
| 7.50 x 17 | 5x112 | 69.1 | ET45 | TURBO R426 | — | Ask |
| 7.50 x 17 | 5x114.3 | 69.1 | ET42 | TURBO R426 | — | Ask |
| 7.50 x 17 | 5x120 | 72.6 | ET38 | TURBO R426 | — | Ask |
| 19" | ||||||
| 8.00 x 19 | 5x112 | 69.1 | ET35 | TURBO R429 | — | Ask |
| 8.00 x 19 | 5x112 | 69.1 | ET42 | TURBO R429 | — | Ask |
| 8.00 x 19 | 5x114.3 | 69.1 | ET42 | TURBO R429 | — | Ask |
| 8.00 x 19 | 5x120 | 74.1 | ET20 | TURBO R429 | — | Ask |




