

Antera 365
| Size | PCD | DIA | Offset | Model | Price | |
| 20" | ||||||
| 9.00 x 20 | 5x112 | ET30 | 365 | — | Ask | |
| 11.00 x 20 | 5x112 | ET32 | 365 | — | Ask | |
| 9.00 x 20 | 5x112 | ET40 | 365 | — | Ask | |
| 8.50 x 20 | 5x120 | 72.6 | ET10 | 365 | — | Ask |
| 11.00 x 20 | 5x120 | 72.6 | ET15 | 365 | — | Ask |
| 8.50 x 20 | 5x130 | 71.6 | ET54 | 365 | — | Ask |
| 11.00 x 20 | 5x130 | 71.6 | ET55 | 365 | — | Ask |
| 22" | ||||||
| 10.00 x 22 | 5x112 | 66.6 | ET60 | 365 | — | Ask |
| 10.00 x 22 | 5x120 | 72.6 | ET40 | 365 | — | Ask |
| 10.00 x 22 | 5x120 | 74.1 | ET40 | 365 | — | Ask |
| 10.00 x 22 | 5x130 | 71.6 | ET54 | 365 | — | Ask |




