

Black Rhino Slam
| Size | PCD | DIA | Offset | Model | Price | |
| 20" | ||||||
| 8.50 x 20 | 5x114.3/127 | 76 | ET30 | Slam | — | Ask |
| 8.50 x 20 | 5x135/140 | 87 | ET10 | Slam | — | Ask |
| 8.50 x 20 | 6x114.3/127 | 78 | ET30 | Slam | — | Ask |
| 8.50 x 20 | 6x135/140 | 12 | ET20 | Slam | — | Ask |
| 8.50 x 20 | 6x135/140 | 12 | ET20 | Slam | — | Ask |
| 8.50 x 20 | 6x135 | 87 | ET30 | Slam | — | Ask |
| 22" | ||||||
| 9.00 x 22 | 5x114.3/127 | 76 | ET30 | Slam | — | Ask |
| 9.00 x 22 | 6x114.3/127 | 78 | ET30 | Slam | — | Ask |
| 9.00 x 22 | 6x135/140 | 12 | ET20 | Slam | — | Ask |
| 9.00 x 22 | 6x135/140 | 12 | ET20 | Slam | — | Ask |
| 9.00 x 22 | 6x135 | 87 | ET30 | Slam | — | Ask |
| 24" | ||||||
| 9.50 x 24 | 12 | ET20 | Slam | — | Ask | |
| 9.50 x 24 | 6x135/140 | 12 | ET20 | Slam | — | Ask |
| 9.50 x 24 | 6x135/140 | 12 | ET20 | Slam | — | Ask |




