

Cray Manta (Black)
| Size | PCD | DIA | Offset | Model | Price | |
| 17" | ||||||
| 9.00 x 17 | 5x120.65 | ET50 | Manta (Black) | — | Ask | |
| 18" | ||||||
| 9.00 x 18 | 5x120.65 | ET50 | Manta (Black) | — | Ask | |
| 10.50 x 18 | 5x120.65 | ET65 | Manta (Black) | — | Ask | |
| 19" | ||||||
| 9.00 x 19 | 5x120.65 | ET50 | Manta (Black) | — | Ask | |
| 10.50 x 19 | 5x120.65 | ET65 | Manta (Black) | — | Ask | |
| 20" | ||||||
| 9.00 x 20 | 5x120.65 | ET50 | Manta (Black) | — | Ask | |
| 10.50 x 20 | 5x120.65 | ET65 | Manta (Black) | — | Ask | |




