

K&K Êîíêóð
| Size | PCD | DIA | Offset | Model | Price | |
| 14" | ||||||
| 5.50 x 14 | 4x100 | 67.1 | ET45 | Êîíêóð áëýê ïëàòèíóì | — | Ask |
| 5.50 x 14 | 4x100 | 67.1 | ET45 | Êîíêóð silver | — | Ask |
| 5.50 x 14 | 4x100 | 67.1 | ET46 | Êîíêóð silver | — | Ask |
| 5.50 x 14 | 4x108 | 67.1 | ET45 | Êîíêóð ïëàòèíóì | — | Ask |
| 5.50 x 14 | 4x114.3 | 67.1 | ET45 | Êîíêóð áëýê ïëàòèíóì | — | Ask |
| 15" | ||||||
| 6.50 x 15 | 4x100 | 67.1 | ET45 | Êîíêóð áëýê ïëàòèíóì | — | Ask |
| 6.50 x 15 | 4x108 | 67.1 | ET45 | Êîíêóð ñèëüâåð | — | Ask |
| 6.50 x 15 | 4x108 | 67.1 | ET45 | Êîíêóð ïëàòèíóì | — | Ask |
| 6.50 x 15 | 4x114.3 | 67.1 | ET45 | Êîíêóð ñèëüâåð | — | Ask |
| 6.50 x 15 | 4x114.3 | 67.1 | ET45 | Êîíêóð áëýê ïëàòèíóì | Order | |




