|
|
 Kormetal KM 346
| Size |
PCD |
DIA |
Offset |
Model |
Price |
|
| 16" | | 7.00 x 16 | 4x100 | 65.1 | ET37 | Imola KM 346 S | — | Ask |
| 7.00 x 16 | 4x100 | 65.1 | ET37 | Imola KM 346 H/S | — | Ask |
| 7.00 x 16 | 4x100 | 65.1 | ET37 | Imola KM 346 H/B | — | Ask |
| 7.00 x 16 | 4x100 | 67.2 | ET37 | Imola KM 346 S | — | Ask |
| 7.00 x 16 | 4x100 | 67.2 | ET37 | Imola KM 346 H/S |
1059.10 UAH
| Buy |
| 7.00 x 16 | 4x100 | 67.2 | ET37 | Imola KM 346 H/B |
1059.10 UAH
| Buy |
| 7.00 x 16 | 4x108 | 65.1 | ET20 | Imola KM 346 S | — | Ask |
| 7.00 x 16 | 4x108 | 65.1 | ET20 | Imola KM 346 H/S | — | Ask |
| 7.00 x 16 | 4x108 | 65.1 | ET20 | Imola KM 346 H/B | — | Ask |
| 7.00 x 16 | 4x108 | 65.1 | ET37 | Imola KM 346 S | — | Ask |
| 7.00 x 16 | 4x108 | 67.2 | ET37 | Imola KM 346 S | — | Ask |
| 7.00 x 16 | 4x114.3 | 67.2 | ET37 | Imola KM 346 S |
987.90 UAH
| Buy |
| 7.00 x 16 | 4x114.3 | 67.2 | ET37 | Imola KM 346 H/B | — | Ask |
| 7.00 x 16 | 4x114.3 | 67.2 | ET42 | Imola KM 346 S | — | Ask |
| 7.00 x 16 | 5x100 | 65.1 | ET37 | Imola KM 346 S | — | Ask |
| 7.00 x 16 | 5x100 | 65.1 | ET37 | Imola KM 346 H/B | — | Ask |
| 7.00 x 16 | 5x100 | 67.2 | ET37 | Imola KM 346 S | — | Ask |
| 7.00 x 16 | 5x100 | 67.2 | ET37 | Imola KM 346 H/B | — | Ask |
| 7.00 x 16 | 5x108 | 65.1 | ET42 | Imola KM 346 S | — | Ask |
| 7.00 x 16 | 5x108 | 65.1 | ET42 | Imola KM 346 H/B | — | Ask |
| 7.00 x 16 | 5x108 | 67.2 | ET42 | Imola KM 346 S |
987.90 UAH
| Buy |
| 7.00 x 16 | 5x108 | 67.2 | ET42 | Imola KM 346 H/B |
1059.10 UAH
| Buy |
| 7.00 x 16 | 5x112 | 66.6 | ET37 | Imola KM 346 S | — | Ask |
| 7.00 x 16 | 5x112 | 66.6 | ET37 | Imola KM 346 H/B | — | Ask |
| 7.00 x 16 | 5x114.3 | 67.2 | ET42 | Imola KM 346 S | — | Ask |
| 7.00 x 16 | 5x120 | 72.6 | ET42 | Imola KM 346 S | — | Ask |
| 7.00 x 16 | 5x120 | 72.6 | ET42 | Imola KM 346 H/B | — | Ask |
| 7.00 x 16 | 5x120 | 74.1 | ET20 | Imola KM 346 H/B | — | Ask |
|
|