

MIM BOLOGNA
| Size | PCD | DIA | Offset | Model | Price | |
| 14" | ||||||
| x 14 | 4x114.3 | 67.1 | ET35 | BOLOGNA 1510 | — | Ask |
| x 14 | 5x100 | 57.1 | ET35 | BOLOGNA 1510 | — | Ask |
| 15" | ||||||
| x 15 | 4x100 | 60.1 | ET25 | BOLOGNA 1505 | — | Ask |
| x 15 | 4x108 | 63.4 | ET35 | BOLOGNA 1505 | — | Ask |
| x 15 | 4x114.3 | 67.1 | ET35 | BOLOGNA 1505 | — | Ask |
| x 15 | 5x100 | 57.1 | ET35 | BOLOGNA 1505 | — | Ask |
| x 15 | 5x112 | 66.6 | ET35 | BOLOGNA 1505 | — | Ask |
| x 15 | 5x114.3 | 67.1 | ET35 | BOLOGNA 1505 | — | Ask |




