

MIM BRESCIA
| Size | PCD | DIA | Offset | Model | Price | |
| 13" | ||||||
| x 13 | 4x100 | 54.1 | ET45 | BRESCIA 1650 | — | Ask |
| x 13 | 4x100 | 60.1 | ET35 | BRESCIA 1650 | — | Ask |
| x 13 | 4x108 | 63.4 | ET35 | BRESCIA 1650 | — | Ask |
| x 13 | 4x108 | 65.1 | ET28 | BRESCIA 1650 | — | Ask |
| 14" | ||||||
| x 14 | 4x100 | 60.1 | ET35 | BRESCIA 1525 | — | Ask |
| 15" | ||||||
| x 15 | 5x120 | 72.6 | ET35 | BRESCIA 1545 | — | Ask |
| 16" | ||||||
| x 16 | 4x100 | 60.1 | ET35 | BRESCIA 1550 | — | Ask |
| x 16 | 4x108 | 76 | ET35 | BRESCIA 1550 | — | Ask |
| x 16 | 5x100 | 60.1 | ET35 | BRESCIA 1550 | — | Ask |




