

MIM CAPRI
| Size | PCD | DIA | Offset | Model | Price | |
| 15" | ||||||
| x 15 | 5x114.3 | 71.6 | ET10 | CAPRI 1110 | — | Ask |
| x 15 | 5x139.7 | 111.5 | ET15 | CAPRI 1110 | — | Ask |
| x 15 | 6x139.7 | 111.5 | ET15 | CAPRI 1110 | — | Ask |
| 16" | ||||||
| x 16 | 5x120 | 74.1 | ET13 | CAPRI 1165 | — | Ask |
| x 16 | 5x130 | 84.1 | ET13 | CAPRI 1165 | — | Ask |
| x 16 | 5x139.7 | 111.5 | ET0 | CAPRI 1165 | — | Ask |
| x 16 | 5x139.7 | 111.5 | ET13 | CAPRI 1165 | — | Ask |
| x 16 | 5x165.1 | 117.5 | ET13 | CAPRI 1165 | — | Ask |
| x 16 | 6x139.7 | 111.5 | ET13 | CAPRI 1165 | — | Ask |




