

MIM PESARO
| Size | PCD | DIA | Offset | Model | Price | |
| " | ||||||
| x | 4x114.3 | 67.1 | ET35 | PESARO 2252 | — | Ask |
| 15" | ||||||
| x 15 | 4x108 | 63.4 | ET40 | PESARO 2250 | — | Ask |
| x 15 | 4x108 | 65.1 | ET15 | PESARO 2250 | — | Ask |
| x 15 | 4x114.3 | 67.1 | ET35 | PESARO 2250 | — | Ask |
| x 15 | 5x100 | 57.1 | ET35 | PESARO 2250 | — | Ask |
| x 15 | 5x108 | 65.1 | ET40 | PESARO 2250 | — | Ask |
| x 15 | 5x112 | 66.6 | ET35 | PESARO 2250 | — | Ask |
| x 15 | 5x114.3 | 67.1 | ET40 | PESARO 2250 | — | Ask |
| 18" | ||||||
| x 18 | 4x108 | 65.1 | ET15 | PESARO 2253 | — | Ask |
| x 18 | 4x108 | 65.1 | ET25 | PESARO 2253 | — | Ask |
| x 18 | 5x100 | 60.1 | ET35 | PESARO 2253 | — | Ask |
| x 18 | 5x112 | 66.6 | ET35 | PESARO 2253 | — | Ask |




