|
|
 Oxigin 2 (FC)
| Size |
PCD |
DIA |
Offset |
Model |
Price |
|
| 17" | | 7.50 x 17 | 4x100 | 63.3 | ET42 | 2 (FC) | — | Ask |
| 7.50 x 17 | 4x100 | 63.4 | ET38 | 2 (FC) | — | Ask |
| 7.50 x 17 | 4x108 | 65.1 | ET15 | 2 (FC) | — | Ask |
| 7.50 x 17 | 4x108 | 65.1 | ET25 | 2 (FC) | — | Ask |
| 7.50 x 17 | 4x108 | 72.6 | ET42 | 2 (FC) | — | Ask |
| 7.50 x 17 | 4x114.3 | 72.6 | ET42 | 2 (FC) | — | Ask |
| 7.50 x 17 | 4x98 | 63.3 | ET38 | 2 (FC) | — | Ask |
| 7.50 x 17 | 5x100 | 63.3 | ET35 | 2 (FC) | — | Ask |
| 7.50 x 17 | 5x108 | 72.6 | ET42 | 2 (FC) | — | Ask |
| 7.50 x 17 | 5x110 | 72.6 | ET42 | 2 (FC) | — | Ask |
| 7.50 x 17 | 5x112 | 72.6 | ET35 | 2 (FC) | — | Ask |
| 7.50 x 17 | 5x112 | 72.6 | ET50 | 2 (FC) | — | Ask |
| 7.50 x 17 | 5x114.3 | 72.6 | ET42 | 2 (FC) | — | Ask |
| 7.50 x 17 | 5x120 | 72.6 | ET35 | 2 (FC) | — | Ask |
| 18" | | 7.50 x 18 | 4x100 | 63.3 | ET38 | 2 (FC) | — | Ask |
| 7.50 x 18 | 4x100 | 63.3 | ET42 | 2 (FC) | — | Ask |
| 7.50 x 18 | 4x108 | 65.1 | ET15 | 2 (FC) | — | Ask |
| 7.50 x 18 | 4x108 | 65.1 | ET25 | 2 (FC) | — | Ask |
| 7.50 x 18 | 4x108 | 72.6 | ET42 | 2 (FC) | — | Ask |
| 7.50 x 18 | 4x114.3 | 72.6 | ET42 | 2 (FC) | — | Ask |
| 7.50 x 18 | 4x98 | 63.3 | ET30 | 2 (FC) | — | Ask |
| 7.50 x 18 | 5x100 | 63.3 | ET35 | 2 (FC) | — | Ask |
| 8.00 x 18 | 5x100 | 63.3 | ET35 | 2 (FC) | — | Ask |
| 8.00 x 18 | 5x108 | 72.6 | ET42 | 2 (FC) | — | Ask |
| 7.50 x 18 | 5x108 | 72.6 | ET42 | 2 (FC) | — | Ask |
| 7.50 x 18 | 5x110 | 72.6 | ET38 | 2 (FC) | — | Ask |
| 7.50 x 18 | 5x110 | 72.6 | ET42 | 2 (FC) | — | Ask |
| 9.50 x 18 | 5x112 | 72.6 | ET35 | 2 (FC) | — | Ask |
| 8.00 x 18 | 5x112 | 72.6 | ET35 | 2 (FC) | — | Ask |
| 7.50 x 18 | 5x112 | 72.6 | ET42 | 2 (FC) | — | Ask |
| 8.00 x 18 | 5x112 | 72.6 | ET42 | 2 (FC) | — | Ask |
| 8.00 x 18 | 5x112 | 72.6 | ET50 | 2 (FC) | — | Ask |
| 9.50 x 18 | 5x112 | 72.6 | ET50 | 2 (FC) | — | Ask |
| 8.00 x 18 | 5x114.3 | 72.6 | ET35 | 2 (FC) | — | Ask |
| 7.50 x 18 | 5x114.3 | 72.6 | ET38 | 2 (FC) | — | Ask |
| 7.50 x 18 | 5x114.3 | 72.6 | ET42 | 2 (FC) | — | Ask |
| 8.00 x 18 | 5x120 | 72.6 | ET35 | 2 (FC) | — | Ask |
| 9.50 x 18 | 5x120 | 72.6 | ET35 | 2 (FC) | — | Ask |
| 9.50 x 18 | 5x120 | 76.9 | ET15 | 2 (FC) | — | Ask |
| 8.00 x 18 | 5x120 | 76.9 | ET15 | 2 (FC) |
4507.67 UAH
| Buy |
| 19" | | 8.00 x 19 | 5x100 | 63.3 | ET35 | 2 (FC) | — | Ask |
| 8.00 x 19 | 5x108 | 72.6 | ET42 | 2 (FC) | — | Ask |
| 8.00 x 19 | 5x112 | 72.6 | ET35 | 2 (FC) | — | Ask |
| 8.00 x 19 | 5x112 | 72.6 | ET50 | 2 (FC) | — | Ask |
| 8.00 x 19 | 5x112 | 72.6 | ET50 | 2 (FC) | — | Ask |
| 8.00 x 19 | 5x114.3 | 72.6 | ET42 | 2 (FC) | — | Ask |
| 8.00 x 19 | 5x120 | 72.6 | ET35 | 2 (FC) | — | Ask |
| 8.00 x 19 | 5x120 | 76.9 | ET15 | 2 (FC) | — | Ask |
| 8.00 x 19 | 5x98 | 63.3 | ET35 | 2 (FC) | — | Ask |
|
|