|
|
 OZ 5 Star
| Size |
PCD |
DIA |
Offset |
Model |
Price |
|
| 14" | | 6.00 x 14 | 4x100 | | ET36 | 5 Star | — | Ask |
| 6.00 x 14 | 4x108 | | ET15 | 5 Star | — | Ask |
| 6.00 x 14 | 4x108 | | ET36 | 5 Star | — | Ask |
| 15" | | 6.50 x 15 | 4x100 | | ET30 | 5 Star | — | Ask |
| 6.50 x 15 | 4x100 | | ET37 | 5 Star | — | Ask |
| 6.50 x 15 | 4x100 | | ET43 | 5 Star | — | Ask |
| 6.50 x 15 | 4x108 | | ET18 | 5 Star | — | Ask |
| 6.50 x 15 | 4x108 | | ET25 | 5 Star | — | Ask |
| 6.50 x 15 | 4x108 | | ET42 | 5 Star |
1375.65 UAH
| Buy |
| 6.50 x 15 | 4x114.3 | | ET40 | 5 Star | — | Ask |
| 6.50 x 15 | 5x100 | | ET35 | 5 Star | — | Ask |
| 6.50 x 15 | 5x108 | | ET38 | 5 Star |
1360.65 UAH
| Buy |
| 6.50 x 15 | 5x112 | | ET35 | 5 Star |
1360.65 UAH
| Buy |
| 6.50 x 15 | 5x112 | | ET48 | 5 Star | — | Ask |
| 6.50 x 15 | 5x114.3 | | ET45 | 5 Star |
1375.65 UAH
| Buy |
| 16" | | 7.00 x 16 | 4x100 | | ET37 | 5 Star | — | Ask |
| 7.00 x 16 | 4x100 | | ET42 | 5 Star | — | Ask |
| 7.00 x 16 | 4x108 | | ET16 | 5 Star | — | Ask |
| 7.00 x 16 | 4x108 | | ET25 | 5 Star | — | Ask |
| 7.00 x 16 | 5x100 | | ET35 | 5 Star | — | Ask |
| 7.00 x 16 | 5x108 | | ET40 | 5 Star | — | Ask |
| 7.00 x 16 | 5x112 | | ET35 | 5 Star | — | Ask |
| 7.00 x 16 | 5x112 | | ET48 | 5 Star | — | Ask |
| 7.00 x 16 | 5x114.3 | | ET40 | 5 Star | — | Ask |
| 17" | | 7.00 x 17 | 4x100 | | ET40 | 5 Star | — | Ask |
| 7.00 x 17 | 4x108 | | ET25 | 5 Star | — | Ask |
| 7.00 x 17 | 5x100 | | ET38 | 5 Star | — | Ask |
| 7.00 x 17 | 5x108 | | ET42 | 5 Star | — | Ask |
| 7.00 x 17 | 5x112 | | ET35 | 5 Star |
2071.05 UAH
| Buy |
| 7.00 x 17 | 5x112 | | ET45 | 5 Star |
2071.05 UAH
| Buy |
| 7.00 x 17 | 5x114.3 | | ET45 | 5 Star |
2071.05 UAH
| Buy |
| 7.00 x 17 | 5x120 | | ET40 | 5 Star | — | Ask |
|
|