

Rial DE
| Size | PCD | DIA | Offset | Model | Price | |
| 15" | ||||||
| 7.00 x 15 | 5x112 | ET35 | DE 705 | — | Ask | |
| 7.00 x 15 | 5x112 | 66.6 | ET35 | DE 705 | — | Ask |
| 16" | ||||||
| 7.50 x 16 | 5x112 | 66.6 | ET35 | DE 756 | — | Ask |
| 17" | ||||||
| 8.00 x 17 | 5x112 | ET35 | DE 807 | — | Ask | |
| 8.00 x 17 | 5x112 | 66.6 | ET35 | DE 807 | Order | |
| 8.00 x 17 | 5x112 | 66.6 | ET48 | DE 807 | — | Ask |
| 8.00 x 17 | 5x120 | ET48 | DE 807 | — | Ask | |
| 8.00 x 17 | 5x130 | 71.6 | ET48 | DE 807 | Order | |
| 18" | ||||||
| 8.50 x 18 | 5x112 | 66.6 | ET35 | DE 858 | — | Ask |





