

Rial Montreal Race
| Size | PCD | DIA | Offset | Model | Price | |
| 18" | ||||||
| 9.50 x 18 | 5x100 | 63.3 | ET30 | Montreal Race | — | Ask |
| 8.50 x 18 | 5x100 | 63.3 | ET30 | Montreal Race | — | Ask |
| 9.50 x 18 | 5x112 | 76.1 | ET30 | Montreal Race | — | Ask |
| 8.50 x 18 | 5x112 | 76.1 | ET30 | Montreal Race | — | Ask |
| 8.50 x 18 | 5x112 | 76.1 | ET45 | Montreal Race | — | Ask |
| 8.50 x 18 | 5x114.3 | 76.1 | ET25 | Montreal Race | — | Ask |
| 9.50 x 18 | 5x114.3 | 76.1 | ET30 | Montreal Race | — | Ask |
| 9.50 x 18 | 5x120 | 72.6 | ET35 | Montreal Race | — | Ask |
| 8.50 x 18 | 5x120 | 72.6 | ET40 | Montreal Race | — | Ask |
| 8.50 x 18 | 5x120 | 76.1 | ET18 | Montreal Race | — | Ask |
| 9.50 x 18 | 5x120 | 76.1 | ET20 | Montreal Race | — | Ask |
| 19" | ||||||
| 8.50 x 19 | 5x100 | 63.3 | ET30 | Montreal Race | — | Ask |
| 8.50 x 19 | 5x112 | 76.1 | ET30 | Montreal Race | — | Ask |
| 10.00 x 19 | 5x112 | 76.1 | ET30 | Montreal Race | — | Ask |
| 8.50 x 19 | 5x112 | 76.1 | ET45 | Montreal Race | — | Ask |
| 8.50 x 19 | 5x114.3 | 76.1 | ET27 | Montreal Race | — | Ask |
| 10.00 x 19 | 5x114.3 | 76.1 | ET30 | Montreal Race | — | Ask |
| 10.00 x 19 | 5x120 | 72.6 | ET35 | Montreal Race | — | Ask |
| 8.50 x 19 | 5x120 | 72.6 | ET45 | Montreal Race | — | Ask |
| 8.50 x 19 | 5x120 | 76.1 | ET18 | Montreal Race | — | Ask |
| 10.00 x 19 | 5x120 | 76.1 | ET24 | Montreal Race | — | Ask |




