|
|
 Rondell 0039
| Size |
PCD |
DIA |
Offset |
Model |
Price |
|
| 15" | | 6.00 x 15 | 4x100 | 70.4 | ET38 | 0039 | — | Ask |
| 6.00 x 15 | 4x108 | 70.4 | ET25 | 0039 |
959.85 UAH
| Buy |
| 6.00 x 15 | 4x108 | 70.4 | ET48 | 0039 | — | Ask |
| 6.00 x 15 | 4x114.3 | 70.4 | ET42 | 0039 | — | Ask |
| 6.00 x 15 | 4x98 | 58.1 | ET35 | 0039 | — | Ask |
| 7.00 x 15 | 5x100 | 70.4 | ET38 | 0039 | — | Ask |
| 7.00 x 15 | 5x108 | 70.4 | ET38 | 0039 | — | Ask |
| 7.00 x 15 | 5x110 | 70.4 | ET38 | 0039 | — | Ask |
| 7.00 x 15 | 5x112 | 70.4 | ET38 | 0039 | — | Ask |
| 7.00 x 15 | 5x112 | 70.4 | ET45 | 0039 | — | Ask |
| 7.00 x 15 | 5x114.3 | 70.4 | ET40 | 0039 | — | Ask |
| 7.00 x 15 | 5x120 | 72.6 | ET45 | 0039 | — | Ask |
| 7.00 x 15 | 5x98 | 58.1 | ET35 | 0039 | — | Ask |
| 16" | | 6.50 x 16 | 4x114.3 | | ET40 | 0039 |
1107.15 UAH
| Buy |
| 7.00 x 16 | 5x100 | | ET35 | 0039 |
1135.50 UAH
| Buy |
|
|