

Stilauto 4+4
| Size | PCD | DIA | Offset | Model | Price | |
| 15" | ||||||
| 6.50 x 15 | 4x100 | 67 | ET38 | 4+4 | Order | |
| 6.50 x 15 | 4x108 | 65 | ET19 | 4+4 | Order | |
| 6.50 x 15 | 4x108 | 65 | ET27 | 4+4 | — | Ask |
| 6.50 x 15 | 4x108 | 67 | ET38 | 4+4 | Order | |
| 6.50 x 15 | 4x114.3 | 67 | ET38 | 4+4 | Order | |
| 6.50 x 15 | 4x98 | 67 | ET38 | 4+4 | — | Ask |
| 16" | ||||||
| 7.00 x 16 | 4x100 | 67 | ET38 | 4+4 | Order | |
| 7.00 x 16 | 4x114.3 | 0 | ET44 | 4+4 | — | Ask |
| 7.00 x 16 | 4x98 | 67 | ET38 | 4+4 | — | Ask |





