

TSW Carlton (Chrome)
| Size | PCD | DIA | Offset | Model | Price | |
| 18" | ||||||
| 8.00 x 18 | 72 | ET40 | Carlton (Chrome) | — | Ask | |
| 8.00 x 18 | 76 | ET20 | Carlton (Chrome) | — | Ask | |
| 8.00 x 18 | 5x100/112 | 72 | ET35 | Carlton (Chrome) | — | Ask |
| 8.00 x 18 | 5x114.3/120 | 76 | ET20 | Carlton (Chrome) | — | Ask |
| 8.00 x 18 | 5x114.3/120 | 76 | ET35 | Carlton (Chrome) | — | Ask |
| 8.00 x 18 | 5x114.3/130 | 76 | ET45 | Carlton (Chrome) | — | Ask |
| 20" | ||||||
| 10.00 x 20 | 76 | ET20 | Carlton (Chrome) | — | Ask | |
| 8.50 x 20 | 76 | ET20 | Carlton (Chrome) | — | Ask | |
| 10.00 x 20 | 76 | ET35 | Carlton (Chrome) | — | Ask | |
| 8.50 x 20 | 76 | ET35 | Carlton (Chrome) | — | Ask | |
| 10.00 x 20 | 76 | ET45 | Carlton (Chrome) | — | Ask | |
| 8.50 x 20 | 76 | ET45 | Carlton (Chrome) | — | Ask | |
| 8.50 x 20 | 5x112 | 76 | ET35 | Carlton (Chrome) | — | Ask |
| 8.50 x 20 | 5x112 | 76 | ET40 | Carlton (Chrome) | — | Ask |
| 8.50 x 20 | 5x114.3/120 | 76 | ET20 | Carlton (Chrome) | — | Ask |
| 8.50 x 20 | 5x114.3/120 | 76 | ET35 | Carlton (Chrome) | — | Ask |
| 8.50 x 20 | 5x114.3/130 | 76 | ET45 | Carlton (Chrome) | — | Ask |
| 22" | ||||||
| 10.00 x 22 | 76 | ET20 | Carlton (Chrome) | — | Ask | |
| 8.50 x 22 | 76 | ET20 | Carlton (Chrome) | — | Ask | |
| 10.00 x 22 | 76 | ET35 | Carlton (Chrome) | — | Ask | |
| 8.50 x 22 | 76 | ET35 | Carlton (Chrome) | — | Ask | |
| 10.00 x 22 | 76 | ET45 | Carlton (Chrome) | — | Ask | |
| 8.50 x 22 | 76 | ET45 | Carlton (Chrome) | — | Ask | |
| 8.50 x 22 | 5x114.3/120 | 76 | ET20 | Carlton (Chrome) | — | Ask |
| 8.50 x 22 | 5x114.3/120 | 76 | ET35 | Carlton (Chrome) | — | Ask |
| 8.50 x 22 | 5x114.3/130 | 76 | ET45 | Carlton (Chrome) | — | Ask |




