|
|
Wheel/tyre fitment per vehicle
Fitment result
| Size |
Li/Ss |
Charact. |
Brand |
Model |
Country |
Price (UAH) |
|
| 195/65R15 | | 195/65 R15 | H | | Marangoni | Verso | , IT | 737.69 | Buy |
| 195/65 R15 | V | | Bridgestone | Turanza ER300 | | 876.85 | Buy |
| 195/65 R15 | 89 T | | Toyo | Spectrum | | 830.70 | Buy |
| 195/65 R15 | 91 H | | Barum | Bravuris | FR, RO | 607.19 | Buy |
| 195/65 R15 | 91 H | | BF Goodrich | Profiler 2 | , UK | 823.60 | Buy |
| 195/65 R15 | 91 H | | Continental | ContiPremierContact | | 753.03 | Buy |
| 195/65 R15 | 91 H | | Continental | ContiPremiumContact 2 | , CZ | 654.76 | Buy |
| 195/65 R15 | 91 H | | Cooper | CS4 Touring H/V | | 731.30 | Buy |
| 195/65 R15 | 91 H | | Cooper | Weather-Master Snow | , UK | 745.50 | Buy |
| 195/65 R15 | 91 H | | Cooper | Zeon XTC | | 773.90 | Buy |
| 195/65 R15 | 91 H | | Dunlop | LM702 | JP | 556.21 | Buy |
| 195/65 R15 | 91 H | | Dunlop | SP Sport 01 | DE | 788.10 | Buy |
| 195/65 R15 | 91 H | OE | Dunlop | SP Sport 300 | JP | 653.20 | Buy |
| 195/65 R15 | 91 H | | Falken | Ziex ZE-326 | JP | 815.08 | Buy |
| 195/65 R15 | 91 H | | Falken | Ziex ZE-912 | | 759.70 | Buy |
| 195/65 R15 | 91 H | | Federal | Formoza FD1 | TW | 717.10 | Buy |
| 195/65 R15 | 91 H | | Federal | Himalaya WS1 | | 674.50 | Buy |
| 195/65 R15 | 91 H | | Federal | SS 657 | TW | 667.40 | Buy |
| 195/65 R15 | 91 H | | Fulda | Carat Progresso | DE | 880.40 | Buy |
| 195/65 R15 | 91 H | | Fulda | Kristall Supremo | DE | 866.20 | Buy |
| 195/65 R15 | 91 H | | General | Altimax HP | | 795.20 | Buy |
| 195/65 R15 | 91 H | | Goodyear | Eagle Ventura | , ID | 819.27 | Buy |
| 195/65 R15 | 91 H | | Goodyear | HydraGrip | GB, DE | 770.49 | Buy |
| 195/65 R15 | 91 H | | Hankook | Centium H 720 (SBL) | | 621.18 | Buy |
| 195/65 R15 | 91 H | | Kleber | Krisalp HP | | 724.20 | Buy |
| 195/65 R15 | 91 H | | Lassa | Snoways II | | 542.23 | Buy |
| 195/65 R15 | 91 H | | Michelin | Primacy Alpin PA3 | | 790.23 | Buy |
| 195/65 R15 | 91 H | (F) | Pirelli | P6 | | 866.20 | Buy |
| 195/65 R15 | 91 H | | Pirelli | P6000 Powergy | | 623.17 | Buy |
| 195/65 R15 | 91 H | | Toyo | Proxes CF1 | JP | 680.18 | Buy |
| 195/65 R15 | 91 Q | | Amtel | NordMaster ST 221В | RU | 585.89 | Order |
| 195/65 R15 | 91 Q | | Barum | Norpolaris Stud AD | | 852.00 | Buy |
| 195/65 R15 | 91 Q | | BF Goodrich | g-Force Stud шип. | , RU | 631.19 | Buy |
| 195/65 R15 | 91 Q | | Dunlop | Graspic DS-2 | JP | 788.10 | Buy |
| 195/65 R15 | 91 Q | | Dunlop | SP Snow 99 п/ш. | JP | 695.80 | Buy |
| 195/65 R15 | 91 Q | | General | Altimax Arctic п/ш | | 830.70 | Buy |
| 195/65 R15 | 91 Q | | Michelin | X-Ice (BSW) | US | 923.00 | Buy |
| 195/65 R15 | 91 Q | | Michelin | X-Ice North шип. | FR | 711.21 | Buy |
| 195/65 R15 | 91 Q | | Nitto Tire | SN 2 Winter | | 908.80 | Buy |
| 195/65 R15 | 91 Q | | Toyo | Garit G4 | JP | 606.20 | Buy |
| 195/65 R15 | 91 Q | | Yokohama | ice GUARD BLACK IG20 | JP | 713.83 | Buy |
| 195/65 R15 | 91 S | | Firestone | Winterforce (BW) | CA | 866.20 | Buy |
| 195/65 R15 | 91 S | | Rosava | WQ-102 п/ш | UA | 445.10 | Order |
| 195/65 R15 | 91 T | | Accelera | Snow | | 617.70 | Order |
| 195/65 R15 | 91 T | | Avon | Ice Touring | | 581.21 | Buy |
| 195/65 R15 | 91 T | | Barum | Brillantis | FR | 631.90 | Buy |
| 195/65 R15 | 91 T | | BF Goodrich | g-Force Winter | GB | 653.20 | Buy |
| 195/65 R15 | 91 T | | BF Goodrich | Profiler 2 | GB | 632.97 | Buy |
| 195/65 R15 | 91 T | | Bridgestone | B650 | , JP | 812.95 | Buy |
| 195/65 R15 | 91 T | | Bridgestone | Ice Cruiser 5000 п/ш | , JP | 768.22 | Buy |
| 195/65 R15 | 91 T | | Bridgestone | Blizzak LM-25 | | 837.80 | Buy |
| 195/65 R15 | 91 T | ML | Continental | ContiWinterContact TS 810 | , FR | 859.10 | Buy |
| 195/65 R15 | 91 T | | Continental | ContiWinterViking 2 п/ш. | DE | 1086.30 | Buy |
| 195/65 R15 | 91 T | | Cooper | LifeLiner GLS | | 731.30 | Buy |
| 195/65 R15 | 91 T | | Cooper | SportMaster GLE | | 731.30 | Buy |
| 195/65 R15 | 91 T | | Cooper | Weather-Master S/T 2 (BLK) | , US | 788.10 | Buy |
| 195/65 R15 | 91 T | | Cooper | Weather-Master Snow | , UK | 738.40 | Buy |
| 195/65 R15 | 91 T | | Debica | Frigo 2 MS | | 667.40 | Buy |
| 195/65 R15 | 91 T | | Debica | Frigo Directional | PL | 647.59 | Buy |
| 195/65 R15 | 91 T | | Debica | Navigator | | 617.70 | Buy |
| 195/65 R15 | 91 T | | Debica | Navigator 2 | PL | 523.27 | Buy |
| 195/65 R15 | 91 T | | Dunlop | Digi-tyre ECO EC201 | JP | 724.20 | Buy |
| 195/65 R15 | 91 T | | Dunlop | SP Winter Sport 3D | DE | 844.90 | Buy |
| 195/65 R15 | 91 T | | Dunlop | SP Winter Sport 400 | JP | 828.43 | Buy |
| 195/65 R15 | 91 T | | Dunlop | SP Winter Sport M3 | DE | 773.90 | Buy |
| 195/65 R15 | 91 T | | Falken | Sincera SN-828 | | 788.10 | Buy |
| 195/65 R15 | 91 T | | Federal | SS 657 | | 660.30 | Buy |
| 195/65 R15 | 91 T | | Fulda | Kristall Ice п/ш | , DE | 809.40 | Buy |
| 195/65 R15 | 91 T | | Fulda | Kristall Montero 2 | DE, FR | 649.65 | Buy |
| 195/65 R15 | 91 T | | Gislaved | EuroFrost 3 Silica | FR | 717.10 | Buy |
| 195/65 R15 | 91 T | | Gislaved | NordFrost 5 | DE | 972.70 | Buy |
| 195/65 R15 | 91 T | | Gislaved | NordFrost 5 Stud DD | DE | 864.71 | Buy |
| 195/65 R15 | 91 T | | Goodyear | GT 3 | | 830.70 | Buy |
| 195/65 R15 | 91 T | | Goodyear | Ultra Grip 500 | DE, PL | 866.20 | Buy |
| 195/65 R15 | 91 T | | Goodyear | Ultra Grip 7 | DE | 901.70 | Buy |
| 195/65 R15 | 91 T | | Goodyear | Ultra Grip 7+ | , DE | 816.50 | Buy |
| 195/65 R15 | 91 T | | Goodyear | Ultra Grip Extreme | , PL | 866.20 | Buy |
| 195/65 R15 | 91 T | | Goodyear | Ultra Grip Extreme шип. | , PL | 752.17 | Buy |
| 195/65 R15 | 91 T | | Goodyear | Vector 4Seasons | | 715.18 | Buy |
| 195/65 R15 | 91 T | | Goodyear | Vector 5 | DE | 880.40 | Buy |
| 195/65 R15 | 91 T | | Goodyear | Vector 5+ MS | | 834.04 | Buy |
| 195/65 R15 | 91 T | | Hankook | Optimo K 715 | | 485.21 | Buy |
| 195/65 R15 | 91 T | | Kleber | Krisalp HP2 | , UK | 731.30 | Buy |
| 195/65 R15 | 91 T | | Lassa | Snoways Era | | 567.22 | Buy |
| 195/65 R15 | 91 T | | Marangoni | Meteo HP | , IT | 709.29 | Buy |
| 195/65 R15 | 91 T | | Marangoni | Verso | IT | 727.04 | Buy |
| 195/65 R15 | 91 T | | Matador | MP 58 M+S Silika | SK | 624.80 | Buy |
| 195/65 R15 | 91 T | | Matador | MP 59 Nordicca M+S | SK | 646.10 | Buy |
| 195/65 R15 | 91 T | | Michelin | Alpin A3 MO | | 730.23 | Buy |
| 195/65 R15 | 91 T | | Michelin | Alpin A3 | FR, GB | 738.40 | Buy |
| 195/65 R15 | 91 T | | Nexen (Roadstone) | Euro-Win 650 (B/S) | | 688.70 | Buy |
| 195/65 R15 | 91 T | | Nexen (Roadstone) | Winguard (B/S) | | 653.20 | Buy |
| 195/65 R15 | 91 T | | Nexen (Roadstone) | Winguard 231 | KR | 568.00 | Buy |
| 195/65 R15 | 91 T | | Nokian | W | EU, ID | 581.21 | Buy |
| 195/65 R15 | 91 T | | Nokian | WR | FI | 752.60 | Buy |
| 195/65 R15 | 91 T | | Nokian | WR G2 | , FI | 704.18 | Buy |
| 195/65 R15 | 91 T | | Pirelli | P400 Aquamile | ES | 546.20 | Buy |
| 195/65 R15 | 91 T | | Pirelli | Winter 190 SnowControl | DE | 759.70 | Buy |
| 195/65 R15 | 91 T | | Pirelli | Winter 190 SnowSport | , DE | 755.30 | Buy |
| 195/65 R15 | 91 T | | Pirelli | Winter Carving | IT | 781.00 | Buy |
| 195/65 R15 | 91 T | | Pirelli | Winter Carving Edge п/ш | , IT | 724.20 | Buy |
| 195/65 R15 | 91 T | | PointS | Winterstar | DE, FR | 639.00 | Buy |
| 195/65 R15 | 91 T | | Sava | Eskimo S3 | PL, SI | 766.80 | Buy |
| 195/65 R15 | 91 T | | Toyo | 350 | JP | 574.18 | Buy |
| 195/65 R15 | 91 T | | Toyo | Snowprox S942 | , JP | 599.17 | Buy |
| 195/65 R15 | 91 T | | Toyo | Vario V2 | , JP | 640.21 | Buy |
| 195/65 R15 | 91 T | | Vredestein | T-Trac | | 914.48 | Buy |
| 195/65 R15 | 91 T | | Wanli | Winter Challenger S-1086 | CN | 495.22 | Order |
| 195/65 R15 | 91 T | | Yokohama | W.Drive V902 | , JP | 802.30 | Buy |
| 195/65 R15 | 91 V | | Accelera | 651 | | 681.60 | Order |
| 195/65 R15 | 91 V | | Cooper | Zeon XTC | | 788.10 | Buy |
| 195/65 R15 | 91 V | | Federal | SS 535 | | 731.30 | Buy |
| 195/65 R15 | 91 V | | Goodyear | Excellence | | 849.23 | Buy |
| 195/65 R15 | 91 V | | Matador | MP 43 Aquilla EVO | SK | 639.00 | Buy |
| 195/65 R15 | 89 H | | Bridgestone | Potenza RE950 ( BW) | US | 600.23 | Buy |
| 195/65 R15 | 91 H | | Bridgestone | Potenza G 009 ( BW) | US | 852.00 | Buy |
| 205/60R15 | | 205/60 R15 | | | PointS | Winterstar | EU | 859.10 | Buy |
| 205/60 R15 | H | | Marangoni | Verso | | 769.64 | Buy |
| 205/60 R15 | T | | Matador-Омскшина | MP-51 шип. | | 790.87 | Order |
| 205/60 R15 | 90 H | | Bridgestone | Potenza G019 Grid | | 930.10 | Buy |
| 205/60 R15 | 90 H | | Nexen (Roadstone) | N5000 | , KR | 674.50 | Buy |
| 205/60 R15 | 90 S | | President | Winter Radial H/T | | 717.10 | Buy |
| 205/60 R15 | 90 T | | Cooper | Cobra Radial G/T (BLK) | | 866.20 | Buy |
| 205/60 R15 | 90 T | | Toyo | Spectrum | | 866.20 | Buy |
| 205/60 R15 | 91 H | | Barum | Bravuris | FI, PT, ZA | 712.13 | Buy |
| 205/60 R15 | 91 H | | BF Goodrich | Profiler 2 | , FR | 689.27 | Buy |
| 205/60 R15 | 91 H | | BF Goodrich | Winter G | | 703.33 | Buy |
| 205/60 R15 | 91 H | | Dunlop | Direzza DZ101 | JP | 686.07 | Buy |
| 205/60 R15 | 91 H | | Dunlop | SP Sport 300 | JP | 717.10 | Buy |
| 205/60 R15 | 91 H | | Falken | Ziex ZE-912 | | 802.30 | Buy |
| 205/60 R15 | 91 H | | Fulda | Carat Progresso | SI | 577.30 | Buy |
| 205/60 R15 | 91 H | | Fulda | Kristall Supremo | DE, SI | 937.20 | Buy |
| 205/60 R15 | 91 H | | Goodyear | Eagle Ultra Grip GW-3 | SI | 965.60 | Buy |
| 205/60 R15 | 91 H | | Goodyear | Eagle Vector EV-2+ | | 899.29 | Buy |
| 205/60 R15 | 91 H | | Goodyear | Eagle Ventura | ID | 802.30 | Buy |
| 205/60 R15 | 91 H | | Lassa | Snoways II | | 612.30 | Buy |
| 205/60 R15 | 91 H | | Mabor | Sport Jet 2 | | 589.73 | Buy |
| 205/60 R15 | 91 H | | Marangoni | Meteo HP | | 930.10 | Buy |
| 205/60 R15 | 91 H | | Matador | MP 42 Elite 2 | SK | 523.27 | Buy |
| 205/60 R15 | 91 H | | Michelin | Energy E3A | IT | 711.28 | Buy |
| 205/60 R15 | 91 H | | Michelin | Pilot Alpin PA2 | , IT | 826.30 | Buy |
| 205/60 R15 | 91 H | | Nexen (Roadstone) | Euro-Win 600 (B/S) | | 613.72 | Buy |
| 205/60 R15 | 91 H | | Nexen (Roadstone) | N2000 (B/S) | KR | 766.80 | Buy |
| 205/60 R15 | 91 H | | Nexen (Roadstone) | Winguard (B/S) | | 681.60 | Buy |
| 205/60 R15 | 91 H | | Nokian | Hakka H | FI | 908.80 | Buy |
| 205/60 R15 | 91 H | | Nokian | W | EU | 578.29 | Buy |
| 205/60 R15 | 91 H | | Nokian | WR | FI | 588.31 | Buy |
| 205/60 R15 | 91 H | | Pirelli | P2500 Euro M+S | TR | 944.30 | Buy |
| 205/60 R15 | 91 H | | Pirelli | P6 | | 873.30 | Buy |
| 205/60 R15 | 91 H | | Pirelli | P6000 | DE, TR | 748.34 | Buy |
| 205/60 R15 | 91 H | | Sava | Eskimo S3 | SI | 866.20 | Buy |
| 205/60 R15 | 91 H | | Sava | Intensa | SI | 823.60 | Buy |
| 205/60 R15 | 91 H | | Toyo | Proxes CF1 | , JP | 727.32 | Buy |
| 205/60 R15 | 91 H | | Yokohama | A300 | | 1001.10 | Buy |
| 205/60 R15 | 91 Q | | Dunlop | Graspic DS-2 | JP | 721.29 | Buy |
| 205/60 R15 | 91 Q | | Nitto Tire | SN 2 Winter | | 930.10 | Buy |
| 205/60 R15 | 91 Q | | Toyo | Garit G4 | JP | 768.29 | Buy |
| 205/60 R15 | 91 Q | | Yokohama | ice GUARD BLACK IG20 | JP | 819.27 | Buy |
| 205/60 R15 | 91 R | | Bridgestone | Blizzak WS-60 | , JP | 1062.09 | Buy |
| 205/60 R15 | 91 S | | Firestone | Winterforce (BW) | CA | 766.80 | Buy |
| 205/60 R15 | 91 T | | Barum | Polaris 2 | FR, PT | 816.50 | Buy |
| 205/60 R15 | 91 T | | Debica | Frigo Directional | PL | 614.29 | Buy |
| 205/60 R15 | 91 T | | Dunlop | SP Winter Sport M3 | DE | 1015.30 | Buy |
| 205/60 R15 | 91 T | | Fulda | Kristall Montero | DE | 661.22 | Buy |
| 205/60 R15 | 91 T | | Fulda | Kristall Montero 2 | DE | 937.20 | Buy |
| 205/60 R15 | 91 T | | Goodyear | Ultra Grip 7 | DE, SI | 819.27 | Buy |
| 205/60 R15 | 91 T | | Goodyear | Ultra Grip 7+ | | 1079.20 | Buy |
| 205/60 R15 | 91 T | | Matador | MP 58 M+S Silika | SK | 745.50 | Buy |
| 205/60 R15 | 91 T | | Matador | MP 59 Nordicca M+S | SK | 766.80 | Buy |
| 205/60 R15 | 91 T | | Michelin | Alpin A2 | IT | 773.33 | Buy |
| 205/60 R15 | 91 T | | Michelin | X-Ice North шип. | , RU | 773.33 | Buy |
| 205/60 R15 | 91 T | | Nokian | Hakkapeliitta 2 | FI | 1008.20 | Buy |
| 205/60 R15 | 91 T | | Nokian | Hakkapeliitta 4 п/ш | FI | 1121.80 | Buy |
| 205/60 R15 | 91 T | | Nokian | Hakkapeliitta 4 шип. | FI | 898.29 | Buy |
| 205/60 R15 | 91 T | | Sava | Eskimo S3 | SI | 859.10 | Buy |
| 205/60 R15 | 91 V | | Accelera | Alpha | | 681.60 | Order |
| 205/60 R15 | 91 V | | Kumho | ECSTA KH11 | KR | 634.10 | Buy |
| 205/60 R15 | 91 V | | Kumho | Solus Vier KH21 | | 894.60 | Buy |
| 205/60 R15 | 91 V | | Michelin | Energy E3A | , IT | 737.33 | Buy |
| 205/60 R15 | 91 V | | Nexen (Roadstone) | N2000 | | 724.20 | Buy |
| 205/60 R15 | 91 V | | Nokian | Hakka V | FI | 774.97 | Buy |
| 205/60 R15 | 95 H | | Toyo | Snowprox S942 | , JP | 844.90 | Buy |
| 205/60 R15 | 95 H | | Yokohama | C.DRIVE AC01 | JP | 794.70 | Buy |
Links beside items mean the following:
Order - goods are probably in stock
Ask - goods are out of stock
In any case You can add the good to shopping cart and submit the order
Attention!
Information disclosed on this page should be treted only as reference.
Please, consult professionals before buying and mounting wheels/tyres.
We do not provide warranty for any kind of consequences of using this service.
|
|