|
|
Wheel/tyre fitment per vehicle
Fitment result
| Size |
Li/Ss |
Charact. |
Brand |
Model |
Country |
Price (UAH) |
|
| 185/60R16 | | 185/60 R16 | 86 H | RunOnFlat | Goodyear | Eagle Ultra Grip GW-3 | | 1285.38 | Buy |
| 185/60 R16 | 86 H | RunFlat | Pirelli | Winter 210 SnowSport | | 1241.43 | Buy |
| 195/55R16 | | 195/55 R16 | Q | | Goodyear | Ice Navi NH | JP | 1022.40 | Buy |
| 195/55 R16 | 86 Q | | Toyo | Observe Garit KX | | 1023.61 | Buy |
| 195/55 R16 | 87 H | RunOnFlat | Dunlop | SP Sport 3000A DSST | DE | 1386.77 | Buy |
| 195/55 R16 | 87 H | | Goodyear | Eagle NCT 5 | DE | 872.38 | Buy |
| 195/55 R16 | 87 H | RunOnFlat | Goodyear | Eagle NCT 5 EMT | DE | 1023.89 | Buy |
| 195/55 R16 | 87 H | | Marangoni | Meteo HP | | 1050.80 | Buy |
| 195/55 R16 | 87 H | | Matador | MP 59 Nordicca M+S | SK | 894.60 | Buy |
| 195/55 R16 | 87 H | | Michelin | Primacy Alpin PA3 | | 988.60 | Buy |
| 195/55 R16 | 87 H | | Nokian | Hakka H | FI | 724.63 | Buy |
| 195/55 R16 | 87 H | RunFlat | Pirelli | Winter 210 SnowSport | , DE | 1249.60 | Buy |
| 195/55 R16 | 87 R | RunFlat | Nokian | Hakkapeliitta R | RU | 1545.03 | Buy |
| 195/55 R16 | 87 T | | Bridgestone | Ice Cruiser 5000 п/ш | , JP | 894.60 | Buy |
| 195/55 R16 | 87 T | | Goodyear | Ultra Grip 500 | , DE | 1554.90 | Buy |
| 195/55 R16 | 87 T | | Goodyear | Ultra Grip Extreme | , PL | 1148.35 | Buy |
| 195/55 R16 | 87 T | | Michelin | Alpin A3 | DE | 988.18 | Buy |
| 195/55 R16 | 87 T | | Michelin | Energy E3A MO | DE | 860.38 | Buy |
| 195/55 R16 | 87 T | | Nokian | Hakkapeliitta 4 п/ш | FI | 1070.40 | Buy |
| 195/55 R16 | 87 T | | Nokian | Hakkapeliitta 4 шип. | | 1013.60 | Buy |
| 195/55 R16 | 87 T | RunFlat | Nokian | Hakkapeliitta 5 шип. | | 1669.99 | Buy |
| 195/55 R16 | 87 T | | Pirelli | P6 MO | , DE | 1001.10 | Buy |
| 195/55 R16 | 87 V | | Dunlop | SP Sport 3000A | DE | 1143.60 | Buy |
| 195/55 R16 | 87 V | | Falken | Ziex ZE-912 | | 1235.40 | Buy |
| 195/55 R16 | 87 V | ZP | Michelin | Primacy HP | | 1274.59 | Buy |
| 195/55 R16 | 87 V | | Vredestein | Sportrac 3 | | 1437.75 | Buy |
| 205/55R16 | | 205/55 ZR16 | | FRN1 | Continental | ContiSportContact | | 785.90 | Buy |
| 205/55 R16 | | | Nexen (Roadstone) | N5000 | , KR | 844.90 | Buy |
| 205/55 R16 | | | PointS | Winterstar | , PT | 930.10 | Buy |
| 205/55 ZR16 | | | Sumitomo | HTRZ | | 951.40 | Buy |
| 205/55 R16 | 89 S | | Cooper | Trendsetter SE (BLK) | | 901.70 | Buy |
| 205/55 R16 | 89 V | | Continental | ContiExtremeContact (BSW) | | 1114.70 | Buy |
| 205/55 R16 | 89 V | MFS | Dunlop | Direzza DZ101 | JP | 986.90 | Buy |
| 205/55 R16 | 89 V | | Dunlop | FM901 | JP | 986.90 | Buy |
| 205/55 R16 | 89 V | | Michelin | Pilot HX MXM | | 1363.20 | Buy |
| 205/55 R16 | 89 V | | Nitto Tire | NT 450 | US | 1107.60 | Buy |
| 205/55 R16 | 90 Q | | Dunlop | Graspic DS-2 | UK | 940.39 | Buy |
| 205/55 R16 | 90 V | | Amtel | Planet FT-501 K-260 | RU | 708.01 | Order |
| 205/55 ZR16 | 91 | N3 | Pirelli | PZero Direzionale | , DE | 1103.41 | Buy |
| 205/55 R16 | 91 H | | Accelera | Snow | | 738.40 | Order |
| 205/55 R16 | 91 H | | Avon | Ice Touring | | 819.41 | Buy |
| 205/55 R16 | 91 H | | Avon | ZV3 | , UK | 787.39 | Buy |
| 205/55 R16 | 91 H | | BF Goodrich | g-Force Winter | PL | 820.40 | Buy |
| 205/55 R16 | 91 H | | BF Goodrich | Profiler 2 | , PL | 759.42 | Buy |
| 205/55 R16 | 91 H | | Bridgestone | Potenza G019 Grid | | 1093.40 | Buy |
| 205/55 R16 | 91 H | | Continental | ContiPremiumContact 2 | FR | 891.97 | Buy |
| 205/55 R16 | 91 H | | Cooper | Weather-Master Snow | , UK | 1022.40 | Buy |
| 205/55 R16 | 91 H | | Cooper | Zeon XTC | | 1022.40 | Buy |
| 205/55 R16 | 91 H | | Dunlop | SP Sport 01 | UK, DE | 1093.40 | Buy |
| 205/55 R16 | 91 H | MFS | Dunlop | SP Winter Sport M3 | DE, US | 1133.73 | Buy |
| 205/55 R16 | 91 H | | Federal | Himalaya WS1 | | 901.70 | Buy |
| 205/55 R16 | 91 H | | Fulda | Carat Progresso | SI | 743.37 | Buy |
| 205/55 R16 | 91 H | | Fulda | Kristall Supremo | DE | 1128.90 | Buy |
| 205/55 R16 | 91 H | FR | Gislaved | EuroFrost 3 Silica | FR, PT | 1022.40 | Buy |
| 205/55 R16 | 91 H | | Goodyear | Excellence | DE, FR | 1121.80 | Buy |
| 205/55 R16 | 91 H | | Goodyear | HydraGrip | SI | 858.18 | Buy |
| 205/55 R16 | 91 H | | Goodyear | Ultra Grip 7 | SI | 1128.90 | Buy |
| 205/55 R16 | 91 H | | Goodyear | Ultra Grip Performance | DE, SI | 1120.38 | Buy |
| 205/55 R16 | 91 H | | Kleber | Dynaxer HP2 | PL | 986.90 | Buy |
| 205/55 R16 | 91 H | | Lassa | Snoways II | | 642.41 | Buy |
| 205/55 R16 | 91 H | | Marangoni | Meteo HP | | 773.90 | Buy |
| 205/55 R16 | 91 H | | Matador | MP 42 Elite 2 | | 792.36 | Buy |
| 205/55 R16 | 91 H | | Matador | MP 58 M+S Silika | | 986.90 | Buy |
| 205/55 R16 | 91 H | | Matador | MP 59 Nordicca M+S | SK | 901.70 | Buy |
| 205/55 R16 | 91 H | | Michelin | Energy E3A | DE, ES, HU | 893.39 | Buy |
| 205/55 R16 | 91 H | VW | Michelin | Energy MXV4 S8 (RRBL) | US | 1185.70 | Buy |
| 205/55 R16 | 91 H | | Michelin | Pilot Alpin PA2 | DE, HU | 1048.39 | Buy |
| 205/55 R16 | 91 H | | Michelin | Pilot Primacy G1 | , DE | 855.41 | Buy |
| 205/55 R16 | 91 H | | Michelin | Pilot Primacy | ES | 1449.11 | Buy |
| 205/55 R16 | 91 H | | Michelin | Primacy Alpin PA3 | , DE, ES | 970.43 | Buy |
| 205/55 R16 | 91 H | | Michelin | Primacy HP MO | | 917.18 | Buy |
| 205/55 R16 | 91 H | | Nexen (Roadstone) | Winguard | | 894.60 | Buy |
| 205/55 R16 | 91 H | | Nokian | WR C cargo | FI | 1036.60 | Buy |
| 205/55 R16 | 91 H | (*) | Pirelli | P6000 | , RO | 830.42 | Buy |
| 205/55 R16 | 91 H | | Pirelli | Winter 210 SnowSport | , RO | 1057.90 | Buy |
| 205/55 R16 | 91 H | RunFlat | Pirelli | Winter 210 SottoZero | , DE | 1270.47 | Buy |
| 205/55 R16 | 91 H | | Pirelli | Winter 210 SottoZero | , IT | 930.46 | Buy |
| 205/55 R16 | 91 H | | Sava | Eskimo S3 | SI | 1079.20 | Buy |
| 205/55 R16 | 91 H | | Sava | Intensa | | 986.90 | Buy |
| 205/55 R16 | 91 H | | Toyo | Proxes CF1 | | 1115.41 | Buy |
| 205/55 R16 | 91 H | | Toyo | Versado LX | , JP | 1113.99 | Buy |
| 205/55 R16 | 91 H | | Vredestein | HI-Trac | NL | 1077.07 | Buy |
| 205/55 R16 | 91 H | | Yokohama | W.Drive V902 | , JP | 949.41 | Buy |
| 205/55 R16 | 91 H | | Zeetex | Ice-Plus S 100 | | 608.40 | Buy |
| 205/55 R16 | 91 Q | | BF Goodrich | g-Force Stud шип. | , ES | 754.38 | Buy |
| 205/55 R16 | 91 Q | | General | Altimax Arctic п/ш | , DE | 1093.40 | Buy |
| 205/55 R16 | 91 Q | | Marangoni | Meteo Grip E+ | , IT | 781.00 | Buy |
| 205/55 R16 | 91 Q | | Nitto Tire | SN 2 Winter | | 1178.60 | Buy |
| 205/55 R16 | 91 Q | | Yokohama | ice GUARD BLACK IG20 | JP | 983.42 | Buy |
| 205/55 R16 | 91 R | | Bridgestone | Blizzak WS-60 | , JP | 1150.20 | Buy |
| 205/55 R16 | 91 R | RunFlat | Nokian | Hakkapeliitta R | RU | 1393.38 | Buy |
| 205/55 R16 | 91 T | | Avon | Ice Touring | | 767.37 | Buy |
| 205/55 R16 | 91 T | | BF Goodrich | g-Force Winter | PL | 972.70 | Buy |
| 205/55 R16 | 91 T | | Continental | ContiWinterContact TS 830 | | 1053.78 | Buy |
| 205/55 R16 | 91 T | | Cooper | LifeLiner GLS | | 1079.20 | Buy |
| 205/55 R16 | 91 T | | Cooper | Weather-Master S/T 2 | , US | 944.30 | Buy |
| 205/55 R16 | 91 T | | Cooper | Weather-Master Snow | , UK | 894.60 | Buy |
| 205/55 R16 | 91 T | | Dunlop | SP Winter Sport 3D | , DE | 1040.43 | Buy |
| 205/55 R16 | 91 T | | Dunlop | SP Winter Sport 400 | JP | 1114.91 | Buy |
| 205/55 R16 | 91 T | MFS | Dunlop | SP Winter Sport M3 | DE | 1192.80 | Buy |
| 205/55 R16 | 91 T | | Fate | Antartika AR-270 | AR | 859.95 | Order |
| 205/55 R16 | 91 T | | Fulda | Kristall Ice | , DE | 1114.70 | Buy |
| 205/55 R16 | 91 T | | Fulda | Kristall Montero 2 | DE, FR | 911.07 | Buy |
| 205/55 R16 | 91 T | FR | Gislaved | EuroFrost 3 Silica | | 773.90 | Buy |
| 205/55 R16 | 91 T | | Goodyear | Ultra Grip 7 | , SI | 1003.37 | Buy |
| 205/55 R16 | 91 T | | Goodyear | Ultra Grip 7+ | , SI | 1133.73 | Buy |
| 205/55 R16 | 91 T | | Goodyear | Ultra Grip Extreme | , DE, PL | 970.29 | Buy |
| 205/55 R16 | 91 T | | Goodyear | Ultra Grip Extreme шип. | , DE | 1420.00 | Buy |
| 205/55 R16 | 91 T | | Kleber | Krisalp HP | | 1150.20 | Buy |
| 205/55 R16 | 91 T | | Kleber | Krisalp HP2 | , PL | 1029.50 | Buy |
| 205/55 R16 | 91 T | | Marangoni | Meteo Grip E+ | , IT | 1061.17 | Buy |
| 205/55 R16 | 91 T | | Matador | MP 59 Nordicca M+S | SK | 880.40 | Buy |
| 205/55 R16 | 91 T | | Michelin | Alpin A3 | , IT | 924.42 | Buy |
| 205/55 R16 | 91 T | | Michelin | X-Ice North шип. | | 990.38 | Buy |
| 205/55 R16 | 91 T | | Nexen (Roadstone) | Winguard 231 | | 745.43 | Buy |
| 205/55 R16 | 91 T | | Nokian | Hakkapeliitta 4 шип. | FI | 1540.70 | Buy |
| 205/55 R16 | 91 T | RunFlat | Nokian | Hakkapeliitta 5 шип. | | 1750.01 | Buy |
| 205/55 R16 | 91 T | | Nokian | W | EU, ID | 951.40 | Buy |
| 205/55 R16 | 91 T | | Pirelli | Winter Carving | DE | 1093.40 | Buy |
| 205/55 R16 | 91 T | | Pirelli | Winter Carving Edge п/ш | , DE | 845.40 | Buy |
| 205/55 R16 | 91 T | | Sava | Eskimo S3 | | 1072.10 | Buy |
| 205/55 R16 | 91 V | FR | Continental | ContiSportContact | | 1093.40 | Buy |
| 205/55 R16 | 91 V | | Cooper | Zeon XTC | | 1043.70 | Buy |
| 205/55 R16 | 91 V | | Falken | Ziex ZE-512 | JP | 686.43 | Buy |
| 205/55 R16 | 91 V | | Falken | Ziex ZE-912 | , TH | 1128.90 | Buy |
| 205/55 R16 | 91 V | | Federal | Formoza FD1 | , TW | 915.90 | Buy |
| 205/55 R16 | 91 V | | Federal | SS 535 | | 901.70 | Buy |
| 205/55 R16 | 91 V | | General | Altimax UHP | | 986.90 | Buy |
| 205/55 R16 | 91 V | | Gislaved | Speed 606 | | 678.40 | Buy |
| 205/55 R16 | 91 V | | Goodyear | Excellence | DE | 1157.30 | Buy |
| 205/55 R16 | 91 V | | Goodyear | HydraGrip | SI | 1072.10 | Buy |
| 205/55 R16 | 91 V | | Kleber | Dynaxer HP2 | , PL | 833.97 | Buy |
| 205/55 R16 | 91 V | | Mabor | Sport Jet 2 | | 972.70 | Buy |
| 205/55 R16 | 91 V | | Marangoni | Verso | IT | 933.65 | Buy |
| 205/55 R16 | 91 V | | Matador | MP 43 Aquilla EVO | SK | 795.20 | Buy |
| 205/55 R16 | 91 V | | Michelin | Energy E3A | , ES | 1171.50 | Buy |
| 205/55 R16 | 91 V | | Michelin | Pilot Exalto PE2 | DE, FR | 1171.50 | Buy |
| 205/55 R16 | 91 V | | Michelin | Pilot Primacy MO | | 817.42 | Buy |
| 205/55 R16 | 91 V | | Michelin | Pilot Primacy G1 | | 947.21 | Buy |
| 205/55 R16 | 91 V | | Michelin | Pilot Primacy | DE, ES | 1171.50 | Buy |
| 205/55 R16 | 91 V | | Michelin | Primacy HP | , DE, ES | 1052.43 | Buy |
| 205/55 R16 | 91 V | | Nexen (Roadstone) | N2000 | KR | 878.27 | Buy |
| 205/55 R16 | 91 V | RunFlat | Nokian | WR G2 | , FI | 1070.40 | Buy |
| 205/55 R16 | 91 V | | Pirelli | P6000 Powergy | UK | 851.43 | Buy |
| 205/55 R16 | 91 V | | Pirelli | PZero Rosso Asimmetrico | , IT | 947.42 | Buy |
| 205/55 R16 | 91 V | | Sava | Intensa | SI | 958.50 | Buy |
| 205/55 R16 | 91 V | | Toyo | Proxes CF1 | | 883.38 | Buy |
| 205/55 ZR16 | 91 W | | Avon | ZZ3 | | 796.41 | Buy |
| 205/55 R16 | 91 W | | Cooper | Zeon 2XS | US | 1050.80 | Buy |
| 205/55 ZR16 | 91 W | MFS | Dunlop | SP Sport 9000 | DE, JP | 934.57 | Buy |
| 205/55 ZR16 | 91 W | MFS | Dunlop | SP Sport Maxx | DE | 818.63 | Buy |
| 205/55 ZR16 | 91 W | | Falken | FK-452 | JP | 1114.70 | Buy |
| 205/55 ZR16 | 91 W | | Federal | SS 595 | | 951.40 | Buy |
| 205/55 ZR16 | 91 W | | Fulda | Carat Exelero | DE | 1106.18 | Buy |
| 205/55 R16 | 91 W | | Lassa | Impetus Sport | | 674.43 | Buy |
| 205/55 R16 | 91 W | | Marangoni | Vanto | | 1145.23 | Buy |
| 205/55 ZR16 | 91 W | | Michelin | Pilot Exalto PE2 (RRBL) | US | 937.63 | Buy |
| 205/55 R16 | 91 W | | Michelin | Primacy HP | ES | 844.40 | Buy |
| 205/55 ZR16 | 91 W | | Toyo | Proxes T1-R | | 1197.77 | Buy |
| 205/55 ZR16 | 91 Y | MFS | Dunlop | SP Sport Maxx | | 1235.40 | Buy |
| 205/55 ZR16 | 91 Y | (e) | Pirelli | PZero Nero | , IT | 1046.61 | Buy |
| 205/55 R16 | 94 Q | | Semperit | Ice-Grip 3 п/ш | | 1047.18 | Buy |
| 205/55 R16 | 91 H | Jetta | Bridgestone | Turanza EL400 ( BW) | US | 1114.70 | Buy |
| 205/55 R16 | 91 H | | Bridgestone | Blizzak LM-25 ( BW) | ES, US | 1256.70 | Buy |
Links beside items mean the following:
Order - goods are probably in stock
Ask - goods are out of stock
In any case You can add the good to shopping cart and submit the order
Attention!
Information disclosed on this page should be treted only as reference.
Please, consult professionals before buying and mounting wheels/tyres.
We do not provide warranty for any kind of consequences of using this service.
|
|