|
|
Wheel/tyre fitment per vehicle
Fitment result
| Size |
Li/Ss |
Charact. |
Brand |
Model |
Country |
Price (UAH) |
|
| 185/65R15 | | 185/65 R15 | | | PointS | Winterstar | | 702.90 | Buy |
| 185/65 R15 | H | | Rosava | SQ-201 | UA | 423.09 | Order |
| 185/65 R15 | Q | | Bridgestone | Blizzak WS-50 | | 819.20 | Buy |
| 185/65 R15 | T | | Nexen (Roadstone) | Winguard 231 | | 660.30 | Buy |
| 185/65 R15 | 86 H | | Nexen (Roadstone) | N5000 | KR | 667.40 | Buy |
| 185/65 R15 | 88 H | | Accelera | Snow | | 589.30 | Order |
| 185/65 R15 | 88 H | | Amtel | Planet T-301 K-255 | RU | 560.90 | Order |
| 185/65 R15 | 88 H | | Barum | Bravuris | DE, RO | 710.00 | Buy |
| 185/65 R15 | 88 H | | Cooper | CS4 Touring H/V | | 731.30 | Buy |
| 185/65 R15 | 88 H | | Cooper | Zeon XTC | | 766.80 | Buy |
| 185/65 R15 | 88 H | | Debica | Furio | PL | 615.07 | Buy |
| 185/65 R15 | 88 H | | Dunlop | LM702 | JP | 543.29 | Buy |
| 185/65 R15 | 88 H | | Fulda | Carat Progresso | FR | 781.00 | Buy |
| 185/65 R15 | 88 H | | General | Altimax HP | | 679.33 | Buy |
| 185/65 R15 | 88 H | | Goodyear | DuraGrip | | 944.30 | Buy |
| 185/65 R15 | 88 H | | Goodyear | Excellence | JP, SI | 776.17 | Buy |
| 185/65 R15 | 88 H | | Hankook | Optimo K 415 | | 516.10 | Buy |
| 185/65 R15 | 88 H | | Kumho | Solus Vier KH21 | | 873.30 | Buy |
| 185/65 R15 | 88 H | | Matador | MP 42 Elite 2 | SK | 603.50 | Buy |
| 185/65 R15 | 88 H | | Matador | MP 43 Aquilla EVO | SK | 702.19 | Buy |
| 185/65 R15 | 88 H | | Nexen (Roadstone) | Winguard (B/S) | | 660.30 | Buy |
| 185/65 R15 | 88 H | | Nokian | Hakka H | FI, RU | 624.30 | Buy |
| 185/65 R15 | 88 H | | Nokian | NRHi | FI | 638.93 | Buy |
| 185/65 R15 | 88 Q | | BF Goodrich | g-Force Stud шип. | | 587.31 | Buy |
| 185/65 R15 | 88 Q | | Bridgestone | Blizzak Revo1 | JP | 731.30 | Buy |
| 185/65 R15 | 88 Q | | Dunlop | Graspic DS-2 | JP | 759.70 | Buy |
| 185/65 R15 | 88 Q | | General | Altimax Arctic п/ш | , DE | 837.80 | Buy |
| 185/65 R15 | 88 Q | | Marangoni | Meteo Grip E+ | IT | 575.10 | Buy |
| 185/65 R15 | 88 Q | | Michelin | X-Ice (BSW) | US | 716.32 | Buy |
| 185/65 R15 | 88 Q | | Michelin | X-Ice North шип. | | 986.90 | Buy |
| 185/65 R15 | 88 Q | | Semperit | Ice-Grip 3 п/ш | | 731.80 | Buy |
| 185/65 R15 | 88 Q | | Yokohama | ice GUARD BLACK IG20 | JP | 646.31 | Buy |
| 185/65 R15 | 88 S | | Firestone | Winterforce (BW) | CA | 930.10 | Buy |
| 185/65 R15 | 88 T | | Avon | CR322 | | 643.12 | Buy |
| 185/65 R15 | 88 T | | Barum | Brillantis | DE, RO | 682.31 | Buy |
| 185/65 R15 | 88 T | | BF Goodrich | g-Force Winter | GB | 606.27 | Buy |
| 185/65 R15 | 88 T | | BF Goodrich | Profiler 2 | GB | 611.31 | Buy |
| 185/65 R15 | 88 T | | Bridgestone | Ice Cruiser 5000 п/ш | | 825.09 | Buy |
| 185/65 R15 | 88 T | MLM0 | Continental | ContiWinterContact TS 810 | | 894.60 | Buy |
| 185/65 R15 | 88 T | | Continental | ContiWinterViking 2 шип. | DE | 1001.10 | Buy |
| 185/65 R15 | 88 T | | Cooper | Weather-Master S/T 2 (BLK) | , US | 773.90 | Buy |
| 185/65 R15 | 88 T | | Cooper | Weather-Master Snow | , UK | 795.20 | Buy |
| 185/65 R15 | 88 T | | Debica | Frigo 2 MS | | 674.50 | Buy |
| 185/65 R15 | 88 T | | Debica | Frigo Directional | PL | 582.20 | Buy |
| 185/65 R15 | 88 T | | Dunlop | Digi-tyre ECO EC201 | | 537.33 | Buy |
| 185/65 R15 | 88 T | | Fulda | Kristall Montero 2 | FR | 717.10 | Buy |
| 185/65 R15 | 88 T | | Gislaved | EuroFrost 3 Silica | FR, RO | 695.80 | Buy |
| 185/65 R15 | 88 T | | Gislaved | NordFrost 5 | DE | 944.30 | Buy |
| 185/65 R15 | 88 T | | Gislaved | NordFrost 5 Stud DD | DE | 923.00 | Buy |
| 185/65 R15 | 88 T | | Goodyear | Ultra Grip 7 | , DE, SI, SL | 751.32 | Buy |
| 185/65 R15 | 88 T | | Goodyear | Ultra Grip 7+ | , DE | 785.40 | Buy |
| 185/65 R15 | 88 T | | Goodyear | Ultra Grip Extreme | , PL | 781.28 | Buy |
| 185/65 R15 | 88 T | | Hankook | Optimo K 715 | | 626.08 | Buy |
| 185/65 R15 | 88 T | | Kleber | Krisalp HP | GB | 823.60 | Buy |
| 185/65 R15 | 88 T | | Kormoran | SnowPro | PL | 717.10 | Buy |
| 185/65 R15 | 88 T | | Lassa | Snoways Era | | 553.30 | Buy |
| 185/65 R15 | 88 T | | Marangoni | 4 Winter E+ | | 617.70 | Buy |
| 185/65 R15 | 88 T | | Marangoni | Meteo Esc E+ | IT | 738.40 | Buy |
| 185/65 R15 | 88 T | | Marangoni | Verso | , IT | 695.80 | Buy |
| 185/65 R15 | 88 T | | Matador | MP 59 Nordicca M+S | SK | 610.60 | Buy |
| 185/65 R15 | 88 T | | Michelin | Alpin A3 | FR | 716.32 | Buy |
| 185/65 R15 | 88 T | | Michelin | Energy E3A MO | | 667.33 | Buy |
| 185/65 R15 | 88 T | | Michelin | Energy E3A | GB, IT | 866.20 | Buy |
| 185/65 R15 | 88 T | | Michelin | X-Ice North шип. | | 693.32 | Buy |
| 185/65 R15 | 88 T | | Nexen (Roadstone) | Euro-Win 650 (B/S) | | 499.27 | Buy |
| 185/65 R15 | 88 T | | Nexen (Roadstone) | SB-650 (B/S) | | 454.12 | Buy |
| 185/65 R15 | 88 T | | Nexen (Roadstone) | Winguard (B/S) | | 639.00 | Buy |
| 185/65 R15 | 88 T | | Nokian | Hakka i3 | FI, RU | 570.27 | Buy |
| 185/65 R15 | 88 T | | Nokian | Hakkapeliitta 4 шип. | FI | 759.49 | Buy |
| 185/65 R15 | 88 T | | Nokian | W | EU | 688.70 | Buy |
| 185/65 R15 | 88 T | | Pirelli | Cinturato P4 | TR | 672.16 | Buy |
| 185/65 R15 | 88 T | | Pirelli | P2500 Euro M+S | , ES | 691.33 | Buy |
| 185/65 R15 | 88 T | | Pirelli | P400 Aquamile | ES | 527.32 | Buy |
| 185/65 R15 | 88 T | | Pirelli | Winter Carving Edge п/ш | , IT, UK | 852.00 | Buy |
| 185/65 R15 | 88 T | | Sava | Eskimo S3 | SI | 622.67 | Buy |
| 185/65 R15 | 88 T | | Sava | Perfecta | SI | 550.11 | Buy |
| 185/65 R15 | 88 T | | Toyo | 350 | JP | 652.28 | Buy |
| 185/65 R15 | 88 T | | Toyo | Vario V1 | | 759.70 | Buy |
| 185/65 R15 | 88 V | | Goodyear | Excellence | , SI | 930.10 | Buy |
| 185/65 R15 | 88 V | | Matador | MP 42 Elite 2 | SK | 581.13 | Buy |
| 205/60R15 | | 205/60 R15 | | | PointS | Winterstar | EU | 859.10 | Buy |
| 205/60 R15 | H | | Marangoni | Verso | | 769.64 | Buy |
| 205/60 R15 | T | | Matador-Омскшина | MP-51 шип. | | 790.87 | Order |
| 205/60 R15 | 90 H | | Bridgestone | Potenza G019 Grid | | 930.10 | Buy |
| 205/60 R15 | 90 H | | Nexen (Roadstone) | N5000 | , KR | 674.50 | Buy |
| 205/60 R15 | 90 S | | President | Winter Radial H/T | | 717.10 | Buy |
| 205/60 R15 | 90 T | | Cooper | Cobra Radial G/T (BLK) | | 866.20 | Buy |
| 205/60 R15 | 90 T | | Toyo | Spectrum | | 866.20 | Buy |
| 205/60 R15 | 91 H | | Barum | Bravuris | FI, PT, ZA | 712.13 | Buy |
| 205/60 R15 | 91 H | | BF Goodrich | Profiler 2 | , FR | 689.27 | Buy |
| 205/60 R15 | 91 H | | BF Goodrich | Winter G | | 703.33 | Buy |
| 205/60 R15 | 91 H | | Dunlop | Direzza DZ101 | JP | 686.07 | Buy |
| 205/60 R15 | 91 H | | Dunlop | SP Sport 300 | JP | 717.10 | Buy |
| 205/60 R15 | 91 H | | Falken | Ziex ZE-912 | | 802.30 | Buy |
| 205/60 R15 | 91 H | | Fulda | Carat Progresso | SI | 577.30 | Buy |
| 205/60 R15 | 91 H | | Fulda | Kristall Supremo | DE, SI | 937.20 | Buy |
| 205/60 R15 | 91 H | | Goodyear | Eagle Ultra Grip GW-3 | SI | 965.60 | Buy |
| 205/60 R15 | 91 H | | Goodyear | Eagle Vector EV-2+ | | 899.29 | Buy |
| 205/60 R15 | 91 H | | Goodyear | Eagle Ventura | ID | 802.30 | Buy |
| 205/60 R15 | 91 H | | Lassa | Snoways II | | 612.30 | Buy |
| 205/60 R15 | 91 H | | Mabor | Sport Jet 2 | | 589.73 | Buy |
| 205/60 R15 | 91 H | | Marangoni | Meteo HP | | 930.10 | Buy |
| 205/60 R15 | 91 H | | Matador | MP 42 Elite 2 | SK | 523.27 | Buy |
| 205/60 R15 | 91 H | | Michelin | Energy E3A | IT | 711.28 | Buy |
| 205/60 R15 | 91 H | | Michelin | Pilot Alpin PA2 | , IT | 826.30 | Buy |
| 205/60 R15 | 91 H | | Nexen (Roadstone) | Euro-Win 600 (B/S) | | 613.72 | Buy |
| 205/60 R15 | 91 H | | Nexen (Roadstone) | N2000 (B/S) | KR | 766.80 | Buy |
| 205/60 R15 | 91 H | | Nexen (Roadstone) | Winguard (B/S) | | 681.60 | Buy |
| 205/60 R15 | 91 H | | Nokian | Hakka H | FI | 908.80 | Buy |
| 205/60 R15 | 91 H | | Nokian | W | EU | 578.29 | Buy |
| 205/60 R15 | 91 H | | Nokian | WR | FI | 588.31 | Buy |
| 205/60 R15 | 91 H | | Pirelli | P2500 Euro M+S | TR | 944.30 | Buy |
| 205/60 R15 | 91 H | | Pirelli | P6 | | 873.30 | Buy |
| 205/60 R15 | 91 H | | Pirelli | P6000 | DE, TR | 748.34 | Buy |
| 205/60 R15 | 91 H | | Sava | Eskimo S3 | SI | 866.20 | Buy |
| 205/60 R15 | 91 H | | Sava | Intensa | SI | 823.60 | Buy |
| 205/60 R15 | 91 H | | Toyo | Proxes CF1 | , JP | 727.32 | Buy |
| 205/60 R15 | 91 H | | Yokohama | A300 | | 1001.10 | Buy |
| 205/60 R15 | 91 Q | | Dunlop | Graspic DS-2 | JP | 721.29 | Buy |
| 205/60 R15 | 91 Q | | Nitto Tire | SN 2 Winter | | 930.10 | Buy |
| 205/60 R15 | 91 Q | | Toyo | Garit G4 | JP | 768.29 | Buy |
| 205/60 R15 | 91 Q | | Yokohama | ice GUARD BLACK IG20 | JP | 819.27 | Buy |
| 205/60 R15 | 91 R | | Bridgestone | Blizzak WS-60 | , JP | 1062.09 | Buy |
| 205/60 R15 | 91 S | | Firestone | Winterforce (BW) | CA | 766.80 | Buy |
| 205/60 R15 | 91 T | | Barum | Polaris 2 | FR, PT | 816.50 | Buy |
| 205/60 R15 | 91 T | | Debica | Frigo Directional | PL | 614.29 | Buy |
| 205/60 R15 | 91 T | | Dunlop | SP Winter Sport M3 | DE | 1015.30 | Buy |
| 205/60 R15 | 91 T | | Fulda | Kristall Montero | DE | 661.22 | Buy |
| 205/60 R15 | 91 T | | Fulda | Kristall Montero 2 | DE | 937.20 | Buy |
| 205/60 R15 | 91 T | | Goodyear | Ultra Grip 7 | DE, SI | 819.27 | Buy |
| 205/60 R15 | 91 T | | Goodyear | Ultra Grip 7+ | | 1079.20 | Buy |
| 205/60 R15 | 91 T | | Matador | MP 58 M+S Silika | SK | 745.50 | Buy |
| 205/60 R15 | 91 T | | Matador | MP 59 Nordicca M+S | SK | 766.80 | Buy |
| 205/60 R15 | 91 T | | Michelin | Alpin A2 | IT | 773.33 | Buy |
| 205/60 R15 | 91 T | | Michelin | X-Ice North шип. | , RU | 773.33 | Buy |
| 205/60 R15 | 91 T | | Nokian | Hakkapeliitta 2 | FI | 1008.20 | Buy |
| 205/60 R15 | 91 T | | Nokian | Hakkapeliitta 4 п/ш | FI | 1121.80 | Buy |
| 205/60 R15 | 91 T | | Nokian | Hakkapeliitta 4 шип. | FI | 898.29 | Buy |
| 205/60 R15 | 91 T | | Sava | Eskimo S3 | SI | 859.10 | Buy |
| 205/60 R15 | 91 V | | Accelera | Alpha | | 681.60 | Order |
| 205/60 R15 | 91 V | | Kumho | ECSTA KH11 | KR | 634.10 | Buy |
| 205/60 R15 | 91 V | | Kumho | Solus Vier KH21 | | 894.60 | Buy |
| 205/60 R15 | 91 V | | Michelin | Energy E3A | , IT | 737.33 | Buy |
| 205/60 R15 | 91 V | | Nexen (Roadstone) | N2000 | | 724.20 | Buy |
| 205/60 R15 | 91 V | | Nokian | Hakka V | FI | 774.97 | Buy |
| 205/60 R15 | 95 H | | Toyo | Snowprox S942 | , JP | 844.90 | Buy |
| 205/60 R15 | 95 H | | Yokohama | C.DRIVE AC01 | JP | 794.70 | Buy |
Links beside items mean the following:
Order - goods are probably in stock
Ask - goods are out of stock
In any case You can add the good to shopping cart and submit the order
Attention!
Information disclosed on this page should be treted only as reference.
Please, consult professionals before buying and mounting wheels/tyres.
We do not provide warranty for any kind of consequences of using this service.
|
|