|
|
Wheel/tyre fitment per vehicle
Fitment result
| Size |
Li/Ss |
Charact. |
Brand |
Model |
Country |
Price (UAH) |
|
| 165/65R14 | | 165/65 R14 | 79 Q | | Yokohama | ice GUARD BLACK IG20 | JP | 568.43 | Buy |
| 165/65 R14 | 79 T | | Barum | Brillantis | RO, PT | 546.70 | Buy |
| 165/65 R14 | 79 T | | Cooper | Weather-Master Snow | , UK | 516.03 | Buy |
| 165/65 R14 | 79 T | | Debica | Passio 2 | | 378.00 | Buy |
| 165/65 R14 | 79 T | | Fulda | EcoControl | PL | 525.40 | Buy |
| 165/65 R14 | 79 T | | Fulda | Kristall Montero | PL | 631.90 | Buy |
| 165/65 R14 | 79 T | | Goodyear | DuraGrip | | 511.41 | Buy |
| 165/65 R14 | 79 T | | Hankook | Centium K 702 (ASB) | , KR | 400.01 | Buy |
| 165/65 R14 | 79 T | | Marangoni | Meteo Esc E+ | | 518.30 | Buy |
| 165/65 R14 | 79 T | | Marangoni | Trio | | 592.14 | Buy |
| 165/65 R14 | 79 T | | Matador | MP 15 Stella | SK | 390.00 | Buy |
| 165/65 R14 | 79 T | | Matador | MP 52 Nordicca Basic | , SK | 513.97 | Buy |
| 165/65 R14 | 79 T | | Matador | MP 58 M+S Silika | SK | 487.98 | Buy |
| 165/65 R14 | 79 T | | Michelin | Alpin A3 | , IT | 648.80 | Buy |
| 165/65 R14 | 79 T | | Nexen (Roadstone) | Classe Premiere (B/S) | KR | 489.90 | Buy |
| 165/65 R14 | 79 T | | Nexen (Roadstone) | SB-650 (B/S) | | 511.20 | Buy |
| 165/65 R14 | 79 T | | Nokian | Hakka i3 | , FI | 480.03 | Buy |
| 165/65 R14 | 79 T | | Nokian | Hakkapeliitta 4 п/ш | FI | 581.99 | Buy |
| 165/65 R14 | 79 T | | Nokian | Hakkapeliitta 4 шип. | FI | 645.03 | Buy |
| 165/65 R14 | 79 T | | Pirelli | Cinturato P4 | ES | 537.82 | Buy |
| 165/65 R14 | 79 T | | Pirelli | P2500 Euro M+S | , ES | 480.03 | Buy |
| 165/65 R14 | 79 T | | Sava | Perfecta | PL | 360.04 | Buy |
| 165/65 R14 | 79 T | | Toyo | 350 | JP | 463.98 | Buy |
| 165/65 R14 | 79 T | | Uniroyal | Rallye 680 | , PT | 546.77 | Buy |
| 165/65 R14 | 79 T | | Yokohama | Winter*T F 601 | , PH | 535.62 | Buy |
| 175/65R14 | | 175/65 R14 | Q | | Bridgestone | Blizzak WS-50 | , JP | 667.40 | Buy |
| 175/65 R14 | T | | Nexen (Roadstone) | Winguard 231 | | 560.90 | Buy |
| 175/65 R14 | 81 H | | Nexen (Roadstone) | N5000 | KR | 546.70 | Buy |
| 175/65 R14 | 82 H | | Accelera | Accelera | | 575.10 | Order |
| 175/65 R14 | 82 H | | Barum | Bravuris | FR | 503.89 | Buy |
| 175/65 R14 | 82 H | | Dunlop | LM701 | US | 532.50 | Buy |
| 175/65 R14 | 82 H | | Federal | Himalaya WS1 | | 560.90 | Buy |
| 175/65 R14 | 82 H | | Fulda | Carat Progresso | FR | 702.90 | Buy |
| 175/65 R14 | 82 H | | Maxxis | MA-P1 (BSW) | | 464.69 | Buy |
| 175/65 R14 | 82 H | | Michelin | Energy XM1 | JP | 631.90 | Buy |
| 175/65 R14 | 82 H | | Nexen (Roadstone) | Classe Premiere 641 (CP 641) | | 560.90 | Buy |
| 175/65 R14 | 82 H | | Nexen (Roadstone) | N2000 (B/S) | | 546.70 | Buy |
| 175/65 R14 | 82 H | | Nokian | Hakka H | FI, PL, RU | 506.87 | Buy |
| 175/65 R14 | 82 H | | Toyo | Proxes CF1 | | 469.88 | Buy |
| 175/65 R14 | 82 Q | | Amtel | NordMaster ST 228В | RU | 524.83 | Order |
| 175/65 R14 | 82 Q | | BF Goodrich | g-Force Stud шип. | | 534.91 | Buy |
| 175/65 R14 | 82 Q | | Dunlop | Graspic DS-2 | JP | 688.70 | Buy |
| 175/65 R14 | 82 Q | | General | Altimax Arctic п/ш | , DE | 702.90 | Buy |
| 175/65 R14 | 82 Q | | Gislaved | NordFrost 5 Stud DD | | 809.40 | Buy |
| 175/65 R14 | 82 Q | | Michelin | X-Ice (BSW) | IT, JP, US | 588.87 | Buy |
| 175/65 R14 | 82 R | | Bridgestone | Blizzak WS-60 | , JP | 734.71 | Buy |
| 175/65 R14 | 82 S | | Firestone | Winterforce (BW) | CA | 702.90 | Buy |
| 175/65 R14 | 82 T | | Accelera | Snow | | 489.90 | Order |
| 175/65 R14 | 82 T | | Avon | CR322 | | 501.69 | Buy |
| 175/65 R14 | 82 T | | Avon | Ice Touring | , UK | 538.89 | Buy |
| 175/65 R14 | 82 T | | Barum | Brillantis | RO | 428.91 | Buy |
| 175/65 R14 | 82 T | | Barum | Polaris 2 | CZ, FR, RO | 582.20 | Buy |
| 175/65 R14 | 82 T | | BF Goodrich | g-Force Winter | ES | 537.90 | Buy |
| 175/65 R14 | 82 T | | Bridgestone | Ice Cruiser 5000 п/ш | , JP | 671.73 | Buy |
| 175/65 R14 | 82 T | | Cooper | Weather-Master S/T 2 (BLK) | , US | 589.30 | Buy |
| 175/65 R14 | 82 T | | Cooper | Weather-Master Snow | , UK | 603.50 | Buy |
| 175/65 R14 | 82 T | | Debica | Frigo 2 MS | | 532.50 | Buy |
| 175/65 R14 | 82 T | | Debica | Frigo Directional | | 504.10 | Buy |
| 175/65 R14 | 82 T | | Debica | Navigator | PL | 489.90 | Buy |
| 175/65 R14 | 82 T | | Debica | Navigator 2 | PL | 462.92 | Buy |
| 175/65 R14 | 82 T | | Dunlop | Digi-tyre ECO EC201 | JP | 490.89 | Buy |
| 175/65 R14 | 82 T | | Dunlop | SP Winter Response | | 596.40 | Buy |
| 175/65 R14 | 82 T | | Dunlop | SP Winter Sport 400 | JP | 591.64 | Buy |
| 175/65 R14 | 82 T | | Fulda | EcoControl | PL | 667.40 | Buy |
| 175/65 R14 | 82 T | | Fulda | Kristall Ice п/ш | TR | 512.90 | Buy |
| 175/65 R14 | 82 T | | Fulda | Kristall Montero | FR | 695.80 | Buy |
| 175/65 R14 | 82 T | | Fulda | Kristall Montero 2 | FR, DE | 584.90 | Buy |
| 175/65 R14 | 82 T | | General | Altimax RT | | 624.80 | Buy |
| 175/65 R14 | 82 T | | Gislaved | EuroFrost 3 Silica | , RO | 589.30 | Buy |
| 175/65 R14 | 82 T | | Gislaved | Speed 616 | | 464.91 | Buy |
| 175/65 R14 | 82 T | | Goodyear | DuraGrip | PL | 730.59 | Buy |
| 175/65 R14 | 82 T | | Goodyear | Ultra Grip 7 | FR | 695.80 | Buy |
| 175/65 R14 | 82 T | | Goodyear | Ultra Grip 7+ | , FR | 752.60 | Buy |
| 175/65 R14 | 82 T | | Goodyear | Ultra Grip Extreme | , PL | 738.40 | Buy |
| 175/65 R14 | 82 T | | Hankook | Centium H 720 (SBL) | | 458.87 | Buy |
| 175/65 R14 | 82 T | | Hankook | Centium K 702 (ASB) | KR | 430.69 | Buy |
| 175/65 R14 | 82 T | | Kleber | Krisalp HP2 | , ES | 646.10 | Buy |
| 175/65 R14 | 82 T | | Lassa | Snoways Era | | 473.92 | Buy |
| 175/65 R14 | 82 T | | Marangoni | Meteo Esc E+ | IT | 582.20 | Buy |
| 175/65 R14 | 82 T | | Marangoni | Trio | IT | 575.10 | Buy |
| 175/65 R14 | 82 T | | Mastercraft | Glacier-Grip II (BLK) | | 752.60 | Buy |
| 175/65 R14 | 82 T | | Matador | MP 15 Stella | SK | 461.50 | Buy |
| 175/65 R14 | 82 T | | Matador | MP 52 Nordicca Basic | , SK | 539.60 | Buy |
| 175/65 R14 | 82 T | | Matador | MP 58 M+S Silika | SK | 497.00 | Buy |
| 175/65 R14 | 82 T | | Michelin | Alpin A3 | , IT | 596.90 | Buy |
| 175/65 R14 | 82 T | | Michelin | Energy E3A | ES, IT, RU | 524.90 | Buy |
| 175/65 R14 | 82 T | | Michelin | X-Ice North шип. | , RU | 589.87 | Buy |
| 175/65 R14 | 82 T | | Michelin | X-Ice Xi2 | | 764.67 | Buy |
| 175/65 R14 | 82 T | | Nexen (Roadstone) | Euro-Win 650 (B/S) | | 582.20 | Buy |
| 175/65 R14 | 82 T | | Nexen (Roadstone) | Winguard | | 582.20 | Buy |
| 175/65 R14 | 82 T | | Nokian | Hakka i3 | , RU | 429.98 | Buy |
| 175/65 R14 | 82 T | | Nokian | Hakkapeliitta 4 п/ш | RU | 660.30 | Buy |
| 175/65 R14 | 82 T | | Nokian | Hakkapeliitta 4 шип. | RU | 622.39 | Buy |
| 175/65 R14 | 82 T | | Nokian | W | EU, ID | 724.20 | Buy |
| 175/65 R14 | 82 T | | Nokian | WR G2 | , FI | 560.40 | Buy |
| 175/65 R14 | 82 T | | Pirelli | Cinturato P4 | , ES | 574.75 | Buy |
| 175/65 R14 | 82 T | | Pirelli | P2500 Euro M+S | , TR | 702.90 | Buy |
| 175/65 R14 | 82 T | | Pirelli | P400 Aquamile | TR, ES | 596.40 | Buy |
| 175/65 R14 | 82 T | | Pirelli | Winter Carving | ES | 688.70 | Buy |
| 175/65 R14 | 82 T | | Pirelli | Winter Carving Edge п/ш | , TR | 509.92 | Buy |
| 175/65 R14 | 82 T | | PointS | Winterstar | | 578.65 | Buy |
| 175/65 R14 | 82 T | | Sava | Eskimo S2 ICE | | 724.20 | Buy |
| 175/65 R14 | 82 T | | Sava | Eskimo S3 | SI, PL | 553.80 | Buy |
| 175/65 R14 | 82 T | | Sava | Perfecta | TR | 472.72 | Buy |
| 175/65 R14 | 82 T | | Vredestein | SnowTrac 2 | , NL | 624.80 | Buy |
| 175/65 R14 | 82 T | | Vredestein | T-Trac | | 582.20 | Buy |
| 175/65 R14 | 82 T | | Wanli | Winter Challenger S-1086 | | 416.91 | Order |
| 175/65 R14 | 82 T | | Yokohama | A349 | | 560.69 | Buy |
| 175/65 R14 | 82 T | | Yokohama | A.drive AA01 | , PH | 512.12 | Buy |
| 175/65 R14 | 82 T | | Yokohama | Winter*T F 601 | , PH | 518.87 | Buy |
| 175/65 R14 | 82 T | | Zeetex | Ice-Plus S 100 | | 368.92 | Buy |
| 175/65 R14 | 86 T | | Yokohama | A.drive AA01 | | 543.72 | Buy |
| 185/60R14 | | 185/60 R14 | | | PointS | Winterstar | , PT | 599.95 | Buy |
| 185/60 R14 | T | | Marangoni | Verso | , IT | 578.65 | Buy |
| 185/60 R14 | 82 H | | Accelera | Epsilon | | 575.10 | Order |
| 185/60 R14 | 82 H | | Barum | Bravuris | PT | 568.00 | Buy |
| 185/60 R14 | 82 H | | BF Goodrich | Profiler 2 | , FR | 510.92 | Buy |
| 185/60 R14 | 82 H | | Bridgestone | Sport Tourer MY-01 | TW | 546.70 | Buy |
| 185/60 R14 | 82 H | | Continental | ContiEcoContact CP | , CZ | 507.93 | Buy |
| 185/60 R14 | 82 H | | Continental | ContiPremiumContact | | 580.99 | Buy |
| 185/60 R14 | 82 H | | Cooper | Zeon XTC | | 660.30 | Buy |
| 185/60 R14 | 82 H | | Dunlop | LM702 | JP | 617.70 | Buy |
| 185/60 R14 | 82 H | | Dunlop | SP Sport 300 | | 522.91 | Buy |
| 185/60 R14 | 82 H | | Falken | Ziex ZE-326 | JP | 631.90 | Buy |
| 185/60 R14 | 82 H | | Falken | Ziex ZE-512 | , JP | 649.65 | Buy |
| 185/60 R14 | 82 H | | Falken | Ziex ZE-912 | | 695.80 | Buy |
| 185/60 R14 | 82 H | | Federal | Formoza FD1 | TW | 589.30 | Buy |
| 185/60 R14 | 82 H | | Federal | SS 657 | TW | 546.70 | Buy |
| 185/60 R14 | 82 H | | Fulda | Carat Progresso | DE | 738.40 | Buy |
| 185/60 R14 | 82 H | | General | Altimax HP | | 646.10 | Buy |
| 185/60 R14 | 82 H | | Gislaved | Speed 606 | | 646.10 | Buy |
| 185/60 R14 | 82 H | | Goodyear | HydraGrip | FR | 667.40 | Buy |
| 185/60 R14 | 82 H | | Kumho | 727 | | 510.70 | Buy |
| 185/60 R14 | 82 H | | Kumho | Solus Vier KH21 | , KR | 695.80 | Buy |
| 185/60 R14 | 82 H | | Marangoni | Verso | IT | 640.42 | Buy |
| 185/60 R14 | 82 H | | Michelin | Energy E3A | ES, IT | 752.60 | Buy |
| 185/60 R14 | 82 H | | Nexen (Roadstone) | N5000 | KR | 589.30 | Buy |
| 185/60 R14 | 82 H | | Nokian | Hakka H | FI, RU | 724.91 | Buy |
| 185/60 R14 | 82 H | | Pirelli | P2500 Euro M+S | ES | 702.90 | Buy |
| 185/60 R14 | 82 H | | Pirelli | P6000 | , ES, TR | 607.05 | Buy |
| 185/60 R14 | 82 H | | Sava | Eskimo S3 | SI | 667.40 | Buy |
| 185/60 R14 | 82 H | | Toyo | Proxes CF1 | JP | 484.93 | Buy |
| 185/60 R14 | 82 H | | Toyo | Snowprox S942 | , JP | 588.87 | Buy |
| 185/60 R14 | 82 Q | | Dunlop | Graspic DS-2 | JP | 710.00 | Buy |
| 185/60 R14 | 82 Q | | Marangoni | Meteo Grip E+ | , IT | 532.50 | Buy |
| 185/60 R14 | 82 Q | | Yokohama | ice GUARD BLACK IG20 | JP | 717.10 | Buy |
| 185/60 R14 | 82 R | | Bridgestone | Blizzak WS-60 | , JP | 673.72 | Buy |
| 185/60 R14 | 82 S | | Firestone | Winterforce (BW) | CA | 702.90 | Buy |
| 185/60 R14 | 82 S | | Rosava | WQ-102 п/ш | UA | 434.80 | Order |
| 185/60 R14 | 82 T | | Avon | Ice Touring | | 521.92 | Buy |
| 185/60 R14 | 82 T | | Barum | Brillantis | CZ | 560.90 | Buy |
| 185/60 R14 | 82 T | | Barum | Polaris 2 | CZ, PT | 575.10 | Buy |
| 185/60 R14 | 82 T | | BF Goodrich | g-Force Winter | ES | 548.90 | Buy |
| 185/60 R14 | 82 T | | BF Goodrich | Winter G | | 639.00 | Buy |
| 185/60 R14 | 82 T | | Bridgestone | Ice Cruiser 5000 (WC50) п/ш | JP | 686.71 | Buy |
| 185/60 R14 | 82 T | | Cooper | Cobra Radial G/T (BLK) | | 681.60 | Buy |
| 185/60 R14 | 82 T | | Cooper | Weather-Master Snow | , UK | 710.00 | Buy |
| 185/60 R14 | 82 T | | Debica | Frigo 2 MS | PL | 582.20 | Buy |
| 185/60 R14 | 82 T | | Debica | Frigo Directional | PL | 539.60 | Buy |
| 185/60 R14 | 82 T | | Debica | Navigator | PL | 497.00 | Buy |
| 185/60 R14 | 82 T | | Debica | Passio 2 | , PL | 518.30 | Buy |
| 185/60 R14 | 82 T | | Dunlop | SP Winter Response | , DE | 577.87 | Buy |
| 185/60 R14 | 82 T | | Fulda | Kristall Montero 2 | DE, FR | 660.30 | Buy |
| 185/60 R14 | 82 T | | General | Altimax Winter | , PT | 456.32 | Buy |
| 185/60 R14 | 82 T | | Gislaved | EuroFrost 3 Silica | PT | 624.80 | Buy |
| 185/60 R14 | 82 T | | Goodyear | DuraGrip | PL | 631.90 | Buy |
| 185/60 R14 | 82 T | | Goodyear | Ultra Grip 7 | DE | 677.91 | Buy |
| 185/60 R14 | 82 T | | Hankook | Centium H 720 (SBL) | | 454.90 | Buy |
| 185/60 R14 | 82 T | | Hankook | Optimo K 715 | | 497.71 | Buy |
| 185/60 R14 | 82 T | | Kleber | Krisalp HP | , FR | 632.89 | Buy |
| 185/60 R14 | 82 T | | Kleber | Krisalp HP2 | , PL | 660.30 | Buy |
| 185/60 R14 | 82 T | | Lassa | Snoways Era | | 542.87 | Buy |
| 185/60 R14 | 82 T | | Lassa | Snoways II | | 511.91 | Buy |
| 185/60 R14 | 82 T | | Marangoni | 4 Winter E+ | , IT | 603.50 | Buy |
| 185/60 R14 | 82 T | | Marangoni | Meteo Esc E+ | IT | 575.10 | Buy |
| 185/60 R14 | 82 T | | Matador | MP 42 Elite 2 | SK | 489.90 | Buy |
| 185/60 R14 | 82 T | | Matador | MP 52 Nordicca Basic | , SK | 546.70 | Buy |
| 185/60 R14 | 82 T | | Matador | MP 58 M+S Silika | SK | 525.40 | Buy |
| 185/60 R14 | 82 T | | Michelin | Alpin A3 | ES | 603.93 | Buy |
| 185/60 R14 | 82 T | | Michelin | X-Ice North шип. | , RU | 604.92 | Buy |
| 185/60 R14 | 82 T | | Michelin | X-Ice Xi2 | | 652.92 | Buy |
| 185/60 R14 | 82 T | | Nexen (Roadstone) | Euro-Win 600 (B/S) | , KR | 445.88 | Buy |
| 185/60 R14 | 82 T | | Nexen (Roadstone) | Winguard (B/S) | | 568.00 | Buy |
| 185/60 R14 | 82 T | | Nokian | Hakka i3 | , RU | 488.91 | Buy |
| 185/60 R14 | 82 T | | Nokian | Hakkapeliitta 2 шип. | FI | 866.20 | Buy |
| 185/60 R14 | 82 T | | Nokian | Hakkapeliitta 4 шип. | , RU | 685.93 | Buy |
| 185/60 R14 | 82 T | | Nokian | W | EU | 639.00 | Buy |
| 185/60 R14 | 82 T | | Sava | Eskimo S3 | PL, SI | 660.30 | Buy |
| 185/60 R14 | 82 T | | Toyo | Vario V2 | JP | 531.93 | Buy |
| 185/60 R14 | 82 T | | Vredestein | SnowTrac 2 | , NL | 674.50 | Buy |
| 185/60 R14 | 82 T | | Vredestein | T-Trac | | 646.10 | Buy |
| 185/60 R14 | 82 T | | Zeetex | Ice-Plus S 100 | | 439.92 | Buy |
| 185/60 R14 | 82 V | | Federal | SS 535 | | 610.60 | Buy |
| 185/60 R14 | 82 V | | Michelin | Pilot Exalto PE2 | , IT | 729.88 | Buy |
Links beside items mean the following:
Order - goods are probably in stock
Ask - goods are out of stock
In any case You can add the good to shopping cart and submit the order
Attention!
Information disclosed on this page should be treted only as reference.
Please, consult professionals before buying and mounting wheels/tyres.
We do not provide warranty for any kind of consequences of using this service.
|
|