|
|
Wheel/tyre fitment per vehicle
Fitment result
| Size |
Li/Ss |
Charact. |
Brand |
Model |
Country |
Price (UAH) |
|
| 185/65R14 | | 185/65 R14 | | | Pirelli | Winter Carving Stud AD | | 631.90 | Buy |
| 185/65 R14 | Q | | Bridgestone | Blizzak WS-50 | , JP | 781.00 | Buy |
| 185/65 R14 | T | | Dunlop | Digi-tyre ECO EC201 | JP | 703.61 | Buy |
| 185/65 R14 | T | | Marangoni | 4 Winter E+ | | 594.27 | Buy |
| 185/65 R14 | 86 H | | Accelera | Epsilon | | 589.30 | Order |
| 185/65 R14 | 86 H | | Accelera | Snow | | 504.10 | Order |
| 185/65 R14 | 86 H | | Barum | Bravuris | RO, CZ | 631.90 | Buy |
| 185/65 R14 | 86 H | | Bridgestone | Potenza G3 | | 724.20 | Buy |
| 185/65 R14 | 86 H | | Cooper | CS4 Touring H/V | | 660.30 | Buy |
| 185/65 R14 | 86 H | | Cooper | Zeon XTC | | 667.40 | Buy |
| 185/65 R14 | 86 H | | Debica | Furio | PL | 646.10 | Buy |
| 185/65 R14 | 86 H | | Dunlop | LM702 | JP | 702.90 | Buy |
| 185/65 R14 | 86 H | | Falken | Ziex ZE-912 | | 724.20 | Buy |
| 185/65 R14 | 86 H | | Federal | Formoza FD1 | TW | 610.60 | Buy |
| 185/65 R14 | 86 H | | Federal | SS 657 | TW | 568.00 | Buy |
| 185/65 R14 | 86 H | | Fulda | Carat Progresso | FR | 543.72 | Buy |
| 185/65 R14 | 86 H | | General | Altimax HP | | 552.52 | Buy |
| 185/65 R14 | 86 H | | Kumho | Solus Vier KH21 | | 788.10 | Buy |
| 185/65 R14 | 86 H | | Michelin | Energy E3A | | 742.87 | Buy |
| 185/65 R14 | 86 H | | Nexen (Roadstone) | Classe Premiere (B/S) | | 568.00 | Buy |
| 185/65 R14 | 86 H | | Nexen (Roadstone) | Classe Premiere 641 (CP 641) | KR | 575.10 | Buy |
| 185/65 R14 | 86 H | | Nexen (Roadstone) | N2000 (B/S) | KR | 518.30 | Buy |
| 185/65 R14 | 86 H | | Pirelli | P2500 Euro M+S | TR | 759.70 | Buy |
| 185/65 R14 | 86 H | | Sava | Intensa | PL | 717.10 | Buy |
| 185/65 R14 | 86 H | | Toyo | Proxes CF1 | JP | 508.93 | Buy |
| 185/65 R14 | 86 Q | | Amtel | NordMaster ST 220В | RU | 519.79 | Order |
| 185/65 R14 | 86 Q | | BF Goodrich | g-Force Stud шип. | , RU | 534.91 | Buy |
| 185/65 R14 | 86 Q | | Dunlop | Graspic DS-2 | JP | 710.00 | Buy |
| 185/65 R14 | 86 Q | | General | Altimax Arctic п/ш | , DE | 738.40 | Buy |
| 185/65 R14 | 86 Q | | Gislaved | NordFrost 5 Stud DD | , DE | 859.10 | Buy |
| 185/65 R14 | 86 Q | | Marangoni | Meteo Grip E+ | IT | 590.93 | Buy |
| 185/65 R14 | 86 Q | | Michelin | X-Ice (BSW) | US | 549.89 | Buy |
| 185/65 R14 | 86 Q | | Toyo | Garit G4 | JP | 548.90 | Buy |
| 185/65 R14 | 86 Q | | Yokohama | ice GUARD BLACK IG20 | JP | 602.29 | Buy |
| 185/65 R14 | 86 R | | Bridgestone | Blizzak WS-60 | , JP | 746.71 | Buy |
| 185/65 R14 | 86 S | | Rosava | WQ-103 | UA | 453.83 | Order |
| 185/65 R14 | 86 T | | Avon | CR322 | | 532.71 | Buy |
| 185/65 R14 | 86 T | | Avon | Ice Touring | | 506.87 | Buy |
| 185/65 R14 | 86 T | | Barum | Polaris 2 | RO | 660.30 | Buy |
| 185/65 R14 | 86 T | | BF Goodrich | g-Force Winter | | 550.89 | Buy |
| 185/65 R14 | 86 T | | BF Goodrich | Profiler 2 | PL | 626.93 | Buy |
| 185/65 R14 | 86 T | | BF Goodrich | Winter G | GB | 650.93 | Buy |
| 185/65 R14 | 86 T | | Bridgestone | Ice Cruiser 5000 п/ш | | 711.70 | Buy |
| 185/65 R14 | 86 T | | Continental | ContiWinterViking 2 шип. | | 873.30 | Buy |
| 185/65 R14 | 86 T | | Cooper | SportMaster GLE | | 603.50 | Buy |
| 185/65 R14 | 86 T | | Cooper | Weather-Master S/T 2 (BLK) | , US | 589.30 | Buy |
| 185/65 R14 | 86 T | | Cooper | Weather-Master Snow | , UK | 631.90 | Buy |
| 185/65 R14 | 86 T | | Debica | Frigo 2 MS | PL | 512.12 | Buy |
| 185/65 R14 | 86 T | | Debica | Frigo Directional | PL | 468.60 | Buy |
| 185/65 R14 | 86 T | | Debica | Navigator 2 | PL | 465.19 | Buy |
| 185/65 R14 | 86 T | | Debica | Passio 2 | , PL | 532.50 | Buy |
| 185/65 R14 | 86 T | | Dunlop | SP Winter Response | | 660.30 | Buy |
| 185/65 R14 | 86 T | | Dunlop | SP Winter Sport 400 | , JP | 695.80 | Buy |
| 185/65 R14 | 86 T | | Dunlop | SP Winter Sport M3 | DE | 724.20 | Buy |
| 185/65 R14 | 86 T | | Fulda | EcoControl | , PL | 702.90 | Buy |
| 185/65 R14 | 86 T | | Fulda | Kristall Montero 2 | FR | 518.23 | Buy |
| 185/65 R14 | 86 T | | General | Altimax RT | | 660.30 | Buy |
| 185/65 R14 | 86 T | | Gislaved | EuroFrost 3 Silica | , RO | 646.10 | Buy |
| 185/65 R14 | 86 T | | Gislaved | Speed 616 | | 631.90 | Buy |
| 185/65 R14 | 86 T | | Goodyear | DuraGrip | PL, TR | 736.27 | Buy |
| 185/65 R14 | 86 T | | Goodyear | Ultra Grip 500 | DE, PL | 830.70 | Buy |
| 185/65 R14 | 86 T | | Goodyear | Ultra Grip 7 | DE | 702.90 | Buy |
| 185/65 R14 | 86 T | | Goodyear | Ultra Grip Extreme | , PL | 759.70 | Buy |
| 185/65 R14 | 86 T | | Goodyear | Ultra Grip Extreme шип. | , PL | 866.20 | Buy |
| 185/65 R14 | 86 T | | Goodyear | Vector 5+ MS | , DE | 745.93 | Buy |
| 185/65 R14 | 86 T | | Hankook | Centium H 720 (SBL) | | 488.91 | Buy |
| 185/65 R14 | 86 T | | Hankook | Optimo K 715 | | 524.69 | Buy |
| 185/65 R14 | 86 T | | Kleber | Krisalp HP2 | , PL | 674.50 | Buy |
| 185/65 R14 | 86 T | | Lassa | Snoways Era | | 499.91 | Buy |
| 185/65 R14 | 86 T | | Marangoni | Meteo Esc E+ | IT | 539.60 | Buy |
| 185/65 R14 | 86 T | | Marangoni | Verso | IT | 595.69 | Buy |
| 185/65 R14 | 86 T | | Matador | MP 15 Stella | SK | 518.30 | Buy |
| 185/65 R14 | 86 T | | Matador | MP 42 Elite 2 | SK | 400.87 | Buy |
| 185/65 R14 | 86 T | | Matador | MP 52 Nordicca Basic | , SK | 568.00 | Buy |
| 185/65 R14 | 86 T | | Matador | MP 58 M+S Silika | SK | 525.12 | Buy |
| 185/65 R14 | 86 T | | Matador | MP 61 Adhessa | | 521.71 | Buy |
| 185/65 R14 | 86 T | | Michelin | Alpin A3 | ES, RU | 603.93 | Buy |
| 185/65 R14 | 86 T | | Michelin | Energy E3A | IT, RU | 574.89 | Buy |
| 185/65 R14 | 86 T | | Michelin | X-Ice North шип. | , RU | 604.92 | Buy |
| 185/65 R14 | 86 T | | Michelin | X-Ice Xi2 | , IT | 738.40 | Buy |
| 185/65 R14 | 86 T | | Nexen (Roadstone) | Winguard | | 511.20 | Buy |
| 185/65 R14 | 86 T | | Nexen (Roadstone) | Winguard 231 | , KR | 596.40 | Buy |
| 185/65 R14 | 86 T | | Nokian | Hakka i3 | , RU | 454.97 | Buy |
| 185/65 R14 | 86 T | | Nokian | i3 | | 773.90 | Buy |
| 185/65 R14 | 86 T | | Nokian | W | EU | 489.90 | Buy |
| 185/65 R14 | 86 T | | Nokian | WR | FI | 610.60 | Buy |
| 185/65 R14 | 86 T | | Pirelli | P400 Aquamile | , TR | 476.91 | Buy |
| 185/65 R14 | 86 T | | Pirelli | Winter Carving | TR | 667.40 | Buy |
| 185/65 R14 | 86 T | | PointS | Winterstar | RO | 635.45 | Buy |
| 185/65 R14 | 86 T | | Sava | Eskimo Ice | | 603.50 | Buy |
| 185/65 R14 | 86 T | | Sava | Eskimo S3 | SI, PL | 568.00 | Buy |
| 185/65 R14 | 86 T | | Sava | Perfecta | PL | 631.90 | Buy |
| 185/65 R14 | 86 T | | Sportiva | T 65 | | 710.00 | Order |
| 185/65 R14 | 86 T | | Toyo | 350 | JP | 542.87 | Buy |
| 185/65 R14 | 86 T | | Toyo | Snowprox S942 | , JP | 667.40 | Buy |
| 185/65 R14 | 86 T | | Toyo | Vario V2 | , JP | 522.91 | Buy |
| 185/65 R14 | 86 T | | Vredestein | SnowTrac 2 | , NL | 674.50 | Buy |
| 185/65 R14 | 86 T | | Wanli | Winter Challenger S-1086 | CN | 429.90 | Order |
| 185/65 R14 | 86 T | | Yokohama | A.drive AA01 | | 520.29 | Buy |
Links beside items mean the following:
Order - goods are probably in stock
Ask - goods are out of stock
In any case You can add the good to shopping cart and submit the order
Attention!
Information disclosed on this page should be treted only as reference.
Please, consult professionals before buying and mounting wheels/tyres.
We do not provide warranty for any kind of consequences of using this service.
|
|