|
Picture is coming |
Chengshan CSP47B
Prices
Opinions
| Size | Li/Ss | Charact. | Model | Country | Price | |
| 12" | ||||||
| 7.00-12 | 2375 кг. | CSP47B | CN | Ask | ||
| 8.25-12 | 3060 кг. | CSP47B | CN | Ask | ||
| 20" | ||||||
| 10.00-20 | 2740/2405 кг. | CSP47B | CN | Ask | ||
| 10.00-20 | 2465/2160 кг. | CSP47B | CN | Ask | ||
| 10.00-20 | 3350/2900 кг. | CSP47B | CN | Ask | ||
| 10.00-20 | 3000/2630 кг. | CSP47B | CN | Ask | ||
| 9" | ||||||
| 6.00-9 | 1275 кг. | CSP47B | CN | Ask | ||
| 6.00-9 | 1415 кг. | CSP47B | CN | Ask | ||
| 7.00-9 | 1685 кг. | CSP47B | CN | Ask | ||
| 7.00-9 | 1810 кг. | CSP47B | CN | Ask | ||




