Falken S/TZ 04
Prices
Opinions
| Size | Li/Ss | Charact. | Model | Country | Price | |
| 15" | ||||||
| 235/75 R15 | 104 Q | Ziex S/TZ 04 (OWL) | Buy | |||
| 255/70 R15 | 108 S | Ziex S/TZ 04 (OWL) | Ask | |||
| 265/70 R15 | 110 S | Ziex S/TZ 04 (OWL) | Ask | |||
| 30x9.50 R15 | 104 S | Ziex S/TZ 04 (OWL) | Ask | |||
| 31x10.50 R15 | 109 S | Ziex S/TZ 04 (OWL) | Ask | |||
| 16" | ||||||
| 215/70 R16 | 99 S | Ziex S/TZ 04 (OBL) | Buy | |||
| 235/60 R16 | 99 H | Ziex S/TZ 04 (OBL) | Buy | |||
| 235/70 R16 | 104 S | Ziex S/TZ 04 | Ask | |||
| 245/70 R16 | 106 S | Ziex S/TZ 04 (OWL) | Buy | |||
| 245/75 R16 | 109 S | Ziex S/TZ 04 (OWL) | Buy | |||
| 255/65 R16 | 106 S | Ziex S/TZ 04 (OBL) | Buy | |||
| 255/70 R16 | 109 S | Ziex S/TZ 04 (OWL) | Ask | |||
| 265/70 R16 | 111 S | Ziex S/TZ 04 (OWL) | Buy | |||
| 275/70 R16 | 114 H | Ziex S/TZ 04 (OWL) | Buy | |||
| 275/70 R16 | 114 S | Ziex S/TZ 04 | JP | Buy | ||
| 285/75 R16 | 122 Q | Ziex S/TZ 04 (OWL) | Buy | |||
| 17" | ||||||
| 265/65 R17 | 112 H | Ziex S/TZ 04 | JP | Buy | ||
| 265/70 R17 | 113 T | Ziex S/TZ 04 (OWL) | Buy | |||
| 275/60 R17 | 110 S | Ziex S/TZ 04 | Ask | |||
| 275/65 R17 | 115 H | Ziex S/TZ 04 | JP | Buy | ||
| 18" | ||||||
| 255/55 R18 | 109 H | Ziex S/TZ 04 | Buy | |||
| 285/60 R18 | 116 H | Ziex S/TZ 04 | Buy | |||
| 20" | ||||||
| 265/50 R20 | 111 H | Ziex S/TZ 04 | Buy | |||
| 275/45 R20 | 106 H | Ziex S/TZ 04 | Buy | |||
| 275/55 R20 | 117 H | Ziex S/TZ 04 | Ask | |||
| 295/45 R20 | 114 H | Ziex S/TZ 04 | Ask | |||
| 295/50 R20 | 118 H | Ziex S/TZ 04 | — | Order | ||
| 305/50 R20 | 120 H | Ziex S/TZ 04 | Buy | |||
| 22" | ||||||
| 305/40 R22 | 114 H | Ziex S/TZ 04 | Buy | |||
| 305/45 R22 | 118 H | Ziex S/TZ 04 | Buy | |||
| 23" | ||||||
| 305/40 R23 | 115 H | Ziex S/TZ 04 | Ask | |||





