Fulda Tramp 4x4 Mix
The high-performance, all-year-round tire for powerful off-road vehiclesThe all-round tire for every season, every temperature, every road and almost every off-road application. Outstanding features are its reliable road-holding and optimal behavior in wet conditions. These characteristics are complemented by the pleasant noise and rolling comfort and its attractive appearance. For anyone searching for a multi-talent for their 4-wheel-drive vehicle, the Tramp 4x4 Mix is the first choice.
Prices
Opinions
| Size | Li/Ss | Charact. | Model | Country | Price | |
| 15" | ||||||
| 10 R15 | 110 S | Tramp 4x4 Mix | Ask | |||
| 195 R15 | 97 S | Tramp 4x4 Mix | Ask | |||
| 205/70 R15 | 96 S | Tramp 4x4 Mix (OWL) | ZA | Buy | ||
| 205/75 R15 | 97 S | Tramp 4x4 Mix (OWL) | JP, ZA | Ask | ||
| 215 R15 | 102 S | Tramp 4x4 Mix | Ask | |||
| 215/75 R15 | 100 S | Tramp 4x4 Mix (OWL) | Ask | |||
| 225/75 R15 | 102 S | Tramp 4x4 Mix (OWL) | — | Order | ||
| 235/75 R15 | 105 S | Tramp 4x4 Mix (OWL) | Buy | |||
| 255/75 R15 | 110 S | Tramp 4x4 Mix (OWL) | Buy | |||
| 265/70 R15 | 112 T | Tramp 4x4 Mix (OWL) | ZA | Ask | ||
| 265/70 R15 | 112 H | Tramp 4x4 Mix | Ask | |||
| 30x9,50 R15 LT | 105 S | Tramp 4x4 Mix | Ask | |||
| 31x10.50 R15 LT | 110 S | Tramp 4x4 Mix | Ask | |||
| 9 R15 | 105 S | Tramp 4x4 Mix | Ask | |||
| 16" | ||||||
| 265/70 R16 | 112 T | Tramp 4x4 Mix (OWL) | — | Order | ||





