Goodyear Assurance Fuel Max
A Fuel-Efficient Tire That Provides Confident Wet And Dry Traction
Compared to the original Assurance tire, Assurance Fuel Max provides 27% less rolling resistance.
With the new Assurance Fuel Max, Goodyear is offering a fuel-efficient solution, but with great wet and dry traction.
| Fuel-Saving Tread Compound | ![]() |
Fuel-Saving Tread Compound helps reduce energy loss as the tire rolls to save 2,600 miles worth of gas over the life of the tire.* |
| Wet Tread Zone | ![]() |
Wet Tread Zone with DualAquachannel® Grooves helps evacuate water away from the treadface for great traction on wet roads. |
| Dry Tread Zone | ![]() |
Dry Tread Zone with Solid Shoulder Blocks helps enhance handling and grip for confident maneuvering on dry pavement.; |
* 2,600 miles based on a 4% fuel economy improvement, on 65,000 Mile Tread Life Limited Warranty, as compared to the standard Goodyear Assurance tire tested on P195/65R15 size — 2008 Honda Civic. Actual results may vary based on when tires are replaced, driving and road conditions, and proper tire maintenance.
| Features | Benefits |
|---|---|
| Fuel-Saving Tread Compound | Helps reduce energy loss as the tire rolls to save 2,600 miles worth of gas over the life of the tire* |
| Wet Tread Zone with Dual Aquachannel® Grooves | Helps evacuate water away from the treadface for great traction on wet roads |
| Dry Tread Zone with Solid Shoulder Blocks | Helps enhance handling and grip for confident maneuvering on dry pavement |
| Zig-Zagging Micro Grooves and Center Tread Notches | Help grip the road in rain and light snow for all-season performance |
| Circumferential Shoulder Grooves | Help promote even treadwear and provide biting edges for traction in wet weather |
Prices
Opinions
| Size | Li/Ss | Charact. | Model | Country | Price | |
| 15" | ||||||
| 185/60 R15 | 84 T | Assurance Fuel Max | Ask | |||
| 195/65 R15 | 89 H | Assurance Fuel Max | Ask | |||
| 205/60 R15 | 90 H | Assurance Fuel Max | Ask | |||
| 205/70 R15 | 95 T | Assurance Fuel Max | Ask | |||
| 215/60 R15 | 93 H | Assurance Fuel Max | Ask | |||
| 16" | ||||||
| 205/65 R16 | 94 T | Assurance Fuel Max | Ask | |||
| 215/55 R16 | 91 H | Assurance Fuel Max | Ask | |||
| 215/60 R16 | 94 H | Assurance Fuel Max | Ask | |||
| 215/65 R16 | 98 T | Assurance Fuel Max | Ask | |||
| 235/60 R16 | 100 H | Assurance Fuel Max | Ask | |||
| 235/65 R16 | 103 T | Assurance Fuel Max | Ask | |||
| 17" | ||||||
| 215/55 R17 | 93 H | Assurance Fuel Max | Ask | |||
| 215/60 R17 | 95 T | Assurance Fuel Max | Ask | |||
| 215/65 R17 | 98 T | Assurance Fuel Max | Ask | |||
| 225/55 R17 | 95 H | Assurance Fuel Max | Ask | |||
| 225/60 R17 | 98 T | Assurance Fuel Max | Ask | |||
| 225/65 R17 | 102 T | Assurance Fuel Max | Ask | |||
| 235/55 R17 | 98 H | Assurance Fuel Max | Ask | |||
| 235/65 R17 | 103 H | Assurance Fuel Max | Ask | |||
Links beside items mean the following:
Buy - goods are in stock
Order - goods are probably in stock
Ask - goods are out of stock
In any case You can add the good to shopping cart and submit the order





