Hankook W 401
Zovac HP W401A studded winter tire. Zigzag multi kerfs and terraced blocks maximize the edge effect for maximum grip and traction on snowy and icy road surfaces. Increased stud pin and optimum three-row arrangement enhance grip performance in deep snow. Two wide belts cased with a nylon full cover guarantee high speed durability as well as overall durability(T-rated and above).
Prices
Opinions
| Size | Li/Ss | Charact. | Model | Country | Price | |
| 12" | ||||||
| 145 R12 | 72 Q | W 401 (SBL) | Ask | |||
| 155 R12 | 76 Q | W 401 (SBL) | Ask | |||
| 5.00 R12 C | 83/81 P | W 401 (SBL) | Ask | |||
| 13" | ||||||
| 145 R13 | 74 Q | W 401 (SBL) | Ask | |||
| 155 R13 | 78 Q | W 401 (SBL) | Ask | |||
| 155/70 R13 | 75 Q | W 401 (SBL) | Ask | |||
| 165 R13 | 82 Q | W 401 (SBL) | Ask | |||
| 165/70 R13 | 79 Q | W 401 (SBL) | Ask | |||
| 175 R13 | 97/95 P | W 401 (SBL) | Ask | |||
| 175/70 R13 | 82 Q | W 401 (SBL) | Ask | |||
| 185/70 R13 | 86 Q | W 401 (SBL) | Ask | |||
| 14" | ||||||
| 165/70 R14 | 89/87 P | W 401 (SBL) | Ask | |||
| 175 R14 | 88 Q | W 401 (SBL) | Ask | |||
| 175/65 R14 | 82 T | W 401 (SBL) | Ask | |||
| 175/70 R14 | 84 Q | W 401 (SBL) | Ask | |||
| 185 R14 | 99/97 P | W 401 (SBL) | Ask | |||
| 185 R14 | 102/100 P | W 401 (SBL) | Ask | |||
| 185 R14 | 90 Q | W 401 (SBL) | Ask | |||
| 185/65 R14 | 86 T | W 401 (SBL) | Ask | |||
| 185/70 R14 | 88 Q | W 401 (SBL) | Ask | |||
| 195 R14 C | 106/104 P | W 401 (SBL) | — | Order | ||
| 195/60 R14 | 85 T | W 401 (WSW) | Ask | |||
| 195/70 R14 | 91 Q | W 401 (SBL) | Ask | |||
| 205 R14 C | 109/107 P | W 401 (SBL) | Ask | |||
| 205/70 R14 | 95 Q | W 401 (SBL) | Ask | |||
| 215 R14 C | 112/110 P | W 401 (SBL) | Ask | |||
| 15" | ||||||
| 165 R15 | 86 Q | W 401 (SBL) | Ask | |||
| 185/65 R15 | 88 T | W 401 (SBL) | Ask | |||
| 195/65 R15 | 91 T | W 401 (SBL) | Ask | |||
| 195/70 R15 | 104/102 P | W 401 (SBL) | Ask | |||
| 205/70 R15 | 95 Q | W 401 (SBL) | Buy | |||
| 205/75 R15 | 97 S | W 401 (WSW) | — | Order | ||
| 215/75 R15 | 100 S | W 401 (WSW) | Ask | |||
| 225/70 R15 | 112/110 P | W 401 (SBL) | Buy | |||
| 225/75 R15 | 102 S | W 401 (WSW) | Ask | |||
| 235/75 R15 | 105 S | W 401 (WSW) | Ask | |||
| 16" | ||||||
| 175/75 R16 C | 101/99 P | W 401 (SBL) | Ask | |||
| 185/75 R16 C | 104/102 P | W 401 (SBL) | Ask | |||
| 195/75 R16 C | 107/105 P | W 401 (SBL) | Ask | |||
| 205/75 R16 C | 110/108 P | W 401 (SBL) | Ask | |||
| 215/75 R16 C | 113/111 P | W 401 (SBL) | Ask | |||
| 225/75 R16 | 118/116 P | W 401 (SBL) | Ask | |||



