Michelin Energy Saver A/S
MICHELIN® Energy™ Saver A/S tires are the most fuel efficient tires on the road without compromising safety, wear or a quiet ride.| Features: | Benefits: |
|---|---|
| Up to 8% more fuel efficient than other tires to save you money: | EnergySaver Construction™ combined with a special type of tread rubber keeps the tire cooler helping your engine to improve its fuel efficiency. |
| Stops 8 feet shorter for added safety | Silica based unique tread rubber compound provides all season traction and no compromise stopping performances to keep you safe without trading fuel efficiency. |
| Reduces CO2 emissions as much as planting 40 trees | Industry leading rolling resistance requires less effort from your engine and helps reduce harmful CO2 emissions from your vehicle. |
Prices
Opinions
| Size | Li/Ss | Charact. | Model | Country | Price | |
| 15" | ||||||
| 185/65 R15 | 86 T | Energy Saver A/S | Ask | |||
| 195/60 R15 | 87 T | Energy Saver A/S | Ask | |||
| 195/65 R15 | 89 T | Energy Saver A/S | Ask | |||
| 16" | ||||||
| 215/60 R16 | 94 T | Energy Saver A/S | Ask | |||
Links beside items mean the following:
Buy - goods are in stock
Order - goods are probably in stock
Ask - goods are out of stock
In any case You can add the good to shopping cart and submit the order


