Run Flat / DSST tires
| Size | Li/Ss | Charact. | Model | Country | Price (UAH) | |
Bridgestone | ||||||
| 225/60 R17 | 98 Q | RFT | Blizzak LM-50 | Buy | ||
| 255/30 R19 | 91 Y | RFT | Potenza RE050 A | — | Order | |
Continental | ||||||
| 285/45 R19 XL | 111 V | SSR | ContiCrossContact UHP * | Buy | ||
| 205/55 R16 | 91 T | SSR | ContiWinterViking 2 п/ш. | — | Order | |
Dunlop | ||||||
| 255/55 R18 XL | 109 H | RunOnFlat | Grandtrek WTM3 | Buy | ||
| 245/45 R17 | 95 W | RunOnFlat | SP Sport 01 DSST (BSW) | US | Buy | |
| 275/30 R20 | 93 Y | DSST | SP Sport 01 * | — | Order | |
| 195/55 R16 | 87 H | RunOnFlat | SP Sport 3000A DSST | DE | Buy | |
| 225/50 R17 | 94 H | DSST | SP Winter Sport M3 | , DE | Buy | |
| 245/45 R18 | 96 V | DSST | SP Winter Sport M3 | Buy | ||
Goodyear | ||||||
| 195/55 R16 | 87 H | RunOnFlat | Eagle NCT 5 EMT | DE | Buy | |
| 185/60 R16 | 86 H | RunOnFlat | Eagle Ultra Grip GW-3 | Buy | ||
| 195/55 R16 | 87 H | RunOnFlat | Eagle Ultra Grip GW-3 EMT | Buy | ||
| 205/50 R17 | 89 H | RunOnFlat | Eagle Ultra Grip GW-3 | Buy | ||
| 225/50 R17 | 94 H | RunOnFlat | Eagle Ultra Grip GW-3 | , DE | Buy | |
| 225/50 R16 | 92 W | RunOnFlat | Excellence | Buy | ||
| 225/45 R17 | 91 Y | RunOnFlat | Excellence MOE DC | Buy | ||
Kumho | ||||||
| 245/50 ZR18 | 100 W | RunFlat | ECSTA SPT KU31 XRP | Buy | ||
Michelin | ||||||
| 255/55 R18 XL | 109 H | ZP | Latitude Tour HP | Buy | ||
| 255/50 R19 XL | 107 V | ZP | Latitude Tour HP (runflat) | Buy | ||
| 205/55 R16 | 91 V | ZP | Pilot Primacy | — | Order | |
| 195/55 R16 | 87 V | ZP | Primacy HP | Buy | ||
| 205/55 R16 | 91 H | ZP | Primacy HP | Buy | ||
| 205/50 R17 | 89 V | ZP | Primacy HP | Buy | ||
Nokian | ||||||
| 205/55 R16 | 91 R | RunFlat | Hakkapeliitta R | , FI | Buy | |
| 255/50 R19 XL | 107 T | RunFlat | Hakkapeliitta SUV 5 шип. | FI | Buy | |
| 205/55 R16 | 91 V | RunFlat | WR G2 | Buy | ||
| 225/45 R17 | 91 V | RunFlat | WR G2 | Buy | ||
| 225/50 R17 | 94 V | RunFlat | WR G2 | Buy | ||
| 255/50 R19 XL | 107 V | RunFlat | WR G2 SUV | Buy | ||
Pirelli | ||||||
| 195/55 R16 | 87 V | RunFlat | EUFORI@ | , DE | Buy | |
| 205/50 R17 | 89 W | RunFlat | EUFORI@ | , DE | Buy | |
| 225/45 R17 | 91 W | RunFlat | EUFORI@ | , DE | Buy | |
| 255/40 R17 | 94 W | RunFlat | EUFORI@ | , DE | Buy | |
| 255/50 R19 XL | 107 V | RunFlat | Scorpion Ice & Snow | Buy | ||
| 185/60 R16 | 86 H | RunFlat | Winter 210 SnowSport | Buy | ||
| 195/55 R16 | 87 H | RunFlat | Winter 210 SnowSport | , DE | Buy | |
| 205/55 R16 | 91 H | RunFlat | Winter 210 SottoZero | , DE | Buy | |




